| Total Zero coins in circulation: | 14,790,439 |
| Total Zero coins to ever be produced: | 17,000,000 |
| Percentage of total Zero mined: | 87.00% |
| Total Zero left to mine: | 2,209,561 |
| Total Zero left to mine until next blockhalf: | 1,029,924 |
| Zero price (USD): | $0.011 |
| Market capitalization (USD): | $161,216 |
| Zero coins generated per day: | 985 |
| Zero inflation rate per annum: | 2.40% |
| Zero inflation rate per annum at next block halving event: | 1.12% |
| Zero inflation per day (USD): | $10.74 |
| Zero inflation until next blockhalf event (USD): | $11,226 |
| Total blocks: | 2,437,093 |
| Blocks until mining reward is halved: | 762,907 |
| Total number of completed block reward halvings: | 3 |
| Approximate block generation time: | 2 minutes |
| Approximate blocks generated per day: | 725 |
| Difficulty: | 6,439 |
zerochain.info © 2021 - 2026
|
Explorer Wallet Swap API |
Charts Blocks Mempool Nodes |
Official CoinMarketCap CoinGecko Links |
Contact Privacy Policy White Paper |