Total Zero coins in circulation: | 14,132,970 |
Total Zero coins to ever be produced: | 17,000,000 |
Percentage of total Zero mined: | 83.13% |
Total Zero left to mine: | 2,867,030 |
Total Zero left to mine until next blockhalf: | 657,415 |
Zero price (USD): | $0.011 |
Market capitalization (USD): | $154,049 |
Zero coins generated per day: | 1,957 |
Zero inflation rate per annum: | 4.98% |
Zero inflation rate per annum at next block halving event: | 2.38% |
Zero inflation per day (USD): | $21.33 |
Zero inflation until next blockhalf event (USD): | $7,166 |
Total blocks: | 2,156,513 |
Blocks until mining reward is halved: | 243,487 |
Total number of completed block reward halvings: | 2 |
Approximate block generation time: | 2 minutes |
Approximate blocks generated per day: | 725 |
Difficulty: | 15,734 |
zerochain.info © 2021 - 2025 |
Explorer Wallet Swap API |
Charts Blocks Mempool Nodes |
Official CoinMarketCap CoinGecko Links |
Contact Privacy Policy White Paper |