| Total Zero coins in circulation: | 14,780,208 |
| Total Zero coins to ever be produced: | 17,000,000 |
| Percentage of total Zero mined: | 86.94% |
| Total Zero left to mine: | 2,219,792 |
| Total Zero left to mine until next blockhalf: | 10,141 |
| Zero price (USD): | $0.010 |
| Market capitalization (USD): | $143,368 |
| Zero coins generated per day: | 1,960 |
| Zero inflation rate per annum: | 4.77% |
| Zero inflation rate per annum at next block halving event: | 2.39% |
| Zero inflation per day (USD): | $19.01 |
| Zero inflation until next blockhalf event (USD): | $98 |
| Total blocks: | 2,396,244 |
| Blocks until mining reward is halved: | 3,756 |
| Total number of completed block reward halvings: | 2 |
| Approximate block generation time: | 2 minutes |
| Approximate blocks generated per day: | 725 |
| Difficulty: | 13,704 |
zerochain.info © 2021 - 2026
|
Explorer Wallet Swap API |
Charts Blocks Mempool Nodes |
Official CoinMarketCap CoinGecko Links |
Contact Privacy Policy White Paper |