| Total Zero coins in circulation: | 14,775,790 |
| Total Zero coins to ever be produced: | 17,000,000 |
| Percentage of total Zero mined: | 86.91% |
| Total Zero left to mine: | 2,224,210 |
| Total Zero left to mine until next blockhalf: | 14,561 |
| Zero price (USD): | $0.010 |
| Market capitalization (USD): | $147,758 |
| Zero coins generated per day: | 1,960 |
| Zero inflation rate per annum: | 4.78% |
| Zero inflation rate per annum at next block halving event: | 2.39% |
| Zero inflation per day (USD): | $19.60 |
| Zero inflation until next blockhalf event (USD): | $146 |
| Total blocks: | 2,394,607 |
| Blocks until mining reward is halved: | 5,393 |
| Total number of completed block reward halvings: | 2 |
| Approximate block generation time: | 2 minutes |
| Approximate blocks generated per day: | 725 |
| Difficulty: | 14,634 |
zerochain.info © 2021 - 2026
|
Explorer Wallet Swap API |
Charts Blocks Mempool Nodes |
Official CoinMarketCap CoinGecko Links |
Contact Privacy Policy White Paper |