| Total Zero coins in circulation: | 14,677,668 |
| Total Zero coins to ever be produced: | 17,000,000 |
| Percentage of total Zero mined: | 86.33% |
| Total Zero left to mine: | 2,322,332 |
| Total Zero left to mine until next blockhalf: | 112,614 |
| Zero price (USD): | $0.013 |
| Market capitalization (USD): | $186,406 |
| Zero coins generated per day: | 1,960 |
| Zero inflation rate per annum: | 4.81% |
| Zero inflation rate per annum at next block halving event: | 2.39% |
| Zero inflation per day (USD): | $24.89 |
| Zero inflation until next blockhalf event (USD): | $1,430 |
| Total blocks: | 2,358,291 |
| Blocks until mining reward is halved: | 41,709 |
| Total number of completed block reward halvings: | 2 |
| Approximate block generation time: | 2 minutes |
| Approximate blocks generated per day: | 725 |
| Difficulty: | 12,872 |
zerochain.info © 2021 - 2025
|
Explorer Wallet Swap API |
Charts Blocks Mempool Nodes |
Official CoinMarketCap CoinGecko Links |
Contact Privacy Policy White Paper |