| Total Zero coins in circulation: | 14,631,780 |
| Total Zero coins to ever be produced: | 17,000,000 |
| Percentage of total Zero mined: | 86.06% |
| Total Zero left to mine: | 2,368,220 |
| Total Zero left to mine until next blockhalf: | 158,593 |
| Zero price (USD): | $0.014 |
| Market capitalization (USD): | $206,308 |
| Zero coins generated per day: | 1,960 |
| Zero inflation rate per annum: | 4.82% |
| Zero inflation rate per annum at next block halving event: | 2.39% |
| Zero inflation per day (USD): | $27.64 |
| Zero inflation until next blockhalf event (USD): | $2,236 |
| Total blocks: | 2,341,262 |
| Blocks until mining reward is halved: | 58,738 |
| Total number of completed block reward halvings: | 2 |
| Approximate block generation time: | 2 minutes |
| Approximate blocks generated per day: | 725 |
| Difficulty: | 12,884 |
zerochain.info © 2021 - 2025
|
Explorer Wallet Swap API |
Charts Blocks Mempool Nodes |
Official CoinMarketCap CoinGecko Links |
Contact Privacy Policy White Paper |