| Total Zero coins in circulation: | 14,586,428 |
| Total Zero coins to ever be produced: | 17,000,000 |
| Percentage of total Zero mined: | 85.80% |
| Total Zero left to mine: | 2,413,572 |
| Total Zero left to mine until next blockhalf: | 203,942 |
| Zero price (USD): | $0.015 |
| Market capitalization (USD): | $218,796 |
| Zero coins generated per day: | 1,960 |
| Zero inflation rate per annum: | 4.84% |
| Zero inflation rate per annum at next block halving event: | 2.39% |
| Zero inflation per day (USD): | $29.40 |
| Zero inflation until next blockhalf event (USD): | $3,059 |
| Total blocks: | 2,324,466 |
| Blocks until mining reward is halved: | 75,534 |
| Total number of completed block reward halvings: | 2 |
| Approximate block generation time: | 2 minutes |
| Approximate blocks generated per day: | 725 |
| Difficulty: | 30,793 |
zerochain.info © 2021 - 2025
|
Explorer Wallet Swap API |
Charts Blocks Mempool Nodes |
Official CoinMarketCap CoinGecko Links |
Contact Privacy Policy White Paper |