ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 267,637 0.00500000
10,000 257,637 0.00400000
20,000 247,637 0.00300000
30,000 227,637 0.00200000
30,000 197,637 0.00150000
30,000 167,637 0.00100000
7,000 137,637 0.00090000
7,000 130,637 0.00080000
3,200 123,637 0.00075000
3,000 120,437 0.00070000
58 117,437 0.00064000
2,400 117,379 0.00060000
2,000 114,979 0.00055000
9,052 112,979 0.00050000
3,614 103,928 0.00046500
3,052 100,313 0.00043000
5,152 97,261 0.00040000
5,442 92,109 0.00038000
3,125 86,667 0.00036000
4,371 83,543 0.00034000
4,201 79,171 0.00032000
6,934 74,971 0.00030000
6,859 68,037 0.00028000
12,325 61,178 0.00026000
9,661 48,853 0.00024000
11 39,193 0.00023600
217 39,182 0.00023000
173 38,965 0.00022500
57 38,792 0.00022100
24,522 38,735 0.00022000
14,212 14,212 0.00020000
1,454 1,454 0.00020000
3,369 4,824 0.00018010
14,632 19,456 0.00018000
20,636 40,092 0.00017000
15,429 55,520 0.00016000
10,312 65,832 0.00015000
16,481 82,313 0.00014000
17,696 100,008 0.00013000
27,261 127,270 0.00012000
1,072 128,342 0.00011000
102,500 230,842 0.00010000
312 231,153 0.00009500
758 231,912 0.00009000
314 232,225 0.00008500
190,632 422,857 0.00008000
250,000 672,857 0.00006000
375,000 1,047,857 0.00004000
333,333 1,381,190 0.00003000
200,000 1,581,190 0.00002500
250,000 1,831,190 0.00002000



   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper
Updates