ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 222,908 0.00500000
10,000 212,908 0.00400000
20,000 202,908 0.00300000
30,000 182,908 0.00200000
30,000 152,908 0.00150000
30,000 122,908 0.00100000
7,000 92,908 0.00090000
7,000 85,908 0.00080000
3,200 78,908 0.00075000
3,000 75,708 0.00070000
58 72,708 0.00064000
2,400 72,650 0.00060000
2,000 70,250 0.00055000
9,052 68,250 0.00050000
3,614 59,199 0.00046500
3,052 55,584 0.00043000
5,152 52,532 0.00040000
5,442 47,380 0.00038000
3,125 41,938 0.00036000
4,371 38,814 0.00034000
4,201 34,443 0.00032000
6,934 30,242 0.00030000
6,859 23,308 0.00028000
12,325 16,449 0.00026000
4,125 4,125 0.00024000
5,664 5,664 0.00024000
26,189 31,853 0.00022000
16,010 47,863 0.00020000
14,339 62,201 0.00018000
20,636 82,837 0.00017000
15,429 98,266 0.00016000
10,312 108,578 0.00015000
16,481 125,058 0.00014000
17,696 142,754 0.00013000
27,261 170,015 0.00012000
1,072 171,087 0.00011000
102,500 273,587 0.00010000
312 273,899 0.00009500
758 274,657 0.00009000
314 274,971 0.00008500
190,632 465,603 0.00008000
250,000 715,603 0.00006000
375,000 1,090,603 0.00004000
333,333 1,423,936 0.00003000
200,000 1,623,936 0.00002500
250,000 1,873,936 0.00002000



   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper
Updates