ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 338,386 0.00500000
10,000 328,386 0.00400000
20,000 318,386 0.00300000
30,000 298,386 0.00200000
30,000 268,386 0.00150000
30,000 238,386 0.00100000
7,000 208,386 0.00090000
7,000 201,386 0.00080000
3,200 194,386 0.00075000
3,000 191,186 0.00070000
2,400 188,186 0.00060000
2,000 185,786 0.00055000
9,052 183,786 0.00050000
3,614 174,734 0.00046500
3,052 171,119 0.00043000
5,152 168,067 0.00040000
5,442 162,915 0.00038000
3,125 157,473 0.00036000
4,371 154,349 0.00034000
4,201 149,978 0.00032000
6,934 145,777 0.00030000
6,780 138,843 0.00028000
8,641 132,063 0.00026000
8,953 123,422 0.00024000
9,168 114,469 0.00022000
12,548 105,301 0.00020000
12,305 92,753 0.00018000
18,867 80,448 0.00017000
14,148 61,582 0.00016000
9,309 47,434 0.00015000
15,671 38,125 0.00014000
17,108 22,454 0.00013000
5,345 5,345 0.00012000
21,865 21,865 0.00012000
1,072 22,937 0.00011000
102,500 125,437 0.00010000
312 125,749 0.00009500
758 126,507 0.00009000
314 126,821 0.00008500
190,632 317,452 0.00008000
250,000 567,452 0.00006000
375,000 942,452 0.00004000
333,333 1,275,786 0.00003000
200,000 1,475,786 0.00002500
250,000 1,725,786 0.00002000


   zerochain.info © 2021 - 2025 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper