ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 263,072 0.00500000
10,000 253,072 0.00400000
20,000 243,072 0.00300000
30,000 223,072 0.00200000
30,000 193,072 0.00150000
30,000 163,072 0.00100000
7,000 133,072 0.00090000
7,000 126,072 0.00080000
3,200 119,072 0.00075000
3,000 115,872 0.00070000
58 112,872 0.00064000
2,400 112,814 0.00060000
2,000 110,414 0.00055000
9,052 108,414 0.00050000
3,614 99,363 0.00046500
3,052 95,748 0.00043000
5,152 92,696 0.00040000
5,442 87,544 0.00038000
3,125 82,102 0.00036000
4,371 78,978 0.00034000
4,201 74,606 0.00032000
6,934 70,406 0.00030000
6,780 63,472 0.00028000
8,641 56,692 0.00026000
8,953 48,051 0.00024000
9,168 39,097 0.00022000
12,716 29,929 0.00020000
10,150 17,213 0.00019000
10 7,063 0.00018182
7,053 7,053 0.00018000
6,314 6,314 0.00018000
20,636 26,950 0.00017000
15,429 42,379 0.00016000
10,312 52,691 0.00015000
16,481 69,171 0.00014000
17,696 86,867 0.00013000
27,261 114,128 0.00012000
1,072 115,200 0.00011000
102,500 217,700 0.00010000
312 218,012 0.00009500
758 218,770 0.00009000
314 219,084 0.00008500
190,632 409,715 0.00008000
250,000 659,715 0.00006000
375,000 1,034,715 0.00004000
333,333 1,368,049 0.00003000
200,000 1,568,049 0.00002500
250,000 1,818,049 0.00002000



   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper