ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 278,740 0.00500000
10,000 268,740 0.00400000
20,000 258,740 0.00300000
30,000 238,740 0.00200000
30,000 208,740 0.00150000
30,000 178,740 0.00100000
7,000 148,740 0.00090000
7,000 141,740 0.00080000
3,200 134,740 0.00075000
3,000 131,540 0.00070000
58 128,540 0.00064000
2,400 128,482 0.00060000
2,000 126,082 0.00055000
9,052 124,082 0.00050000
3,614 115,031 0.00046500
3,052 111,416 0.00043000
5,152 108,364 0.00040000
5,442 103,212 0.00038000
3,125 97,770 0.00036000
4,371 94,646 0.00034000
4,201 90,275 0.00032000
6,934 86,074 0.00030000
6,780 79,140 0.00028000
8,641 72,360 0.00026000
8,953 63,719 0.00024000
9,168 54,766 0.00022000
12,679 45,597 0.00020000
12,972 32,919 0.00018000
19,947 19,947 0.00017000
56 56 0.00017000
15,429 15,484 0.00016000
10,312 25,796 0.00015000
16,481 42,277 0.00014000
17,696 59,972 0.00013000
27,261 87,233 0.00012000
1,072 88,306 0.00011000
102,500 190,806 0.00010000
312 191,117 0.00009500
758 191,876 0.00009000
314 192,189 0.00008500
190,632 382,821 0.00008000
250,000 632,821 0.00006000
375,000 1,007,821 0.00004000
333,333 1,341,154 0.00003000
200,000 1,541,154 0.00002500
250,000 1,791,154 0.00002000



   zerochain.info © 2021 - 2025
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper