ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 182,492 0.00500000
10,000 172,492 0.00400000
20,000 162,492 0.00300000
30,000 142,492 0.00200000
30,000 112,492 0.00150000
30,000 82,492 0.00100000
7,000 52,492 0.00090000
7,000 45,492 0.00080000
2,200 38,492 0.00075000
3,000 36,292 0.00070000
1,400 33,292 0.00060000
1,000 31,892 0.00055000
9,052 30,892 0.00050000
614 21,841 0.00046500
1,052 21,226 0.00043000
3,142 20,174 0.00040000
3,442 17,032 0.00038000
1,125 13,590 0.00036000
2,371 12,466 0.00034000
1,201 10,095 0.00032000
6,896 8,894 0.00030000
1,245 1,998 0.00028000
752 752 0.00026000
461 461 0.00026000
922 1,383 0.00024000
1,081 2,464 0.00022000
17,144 19,609 0.00020000
1,028 20,637 0.00018000
1,031 21,668 0.00017000
1,038 22,707 0.00016000
22,010 44,717 0.00015000
1,027 45,744 0.00014000
1,048 46,792 0.00013000
1,356 48,148 0.00012000
1,072 49,220 0.00011000
52,500 101,720 0.00010000
312 102,031 0.00009500
758 102,790 0.00009000
314 103,104 0.00008500
3,132 106,235 0.00008000
8,333 114,568 0.00006000
125,000 239,568 0.00004000


   zerochain.info © 2021 - 2024 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper