ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 275,287 0.00500000
10,000 265,287 0.00400000
20,000 255,287 0.00300000
30,000 235,287 0.00200000
30,000 205,287 0.00150000
30,000 175,287 0.00100000
7,000 145,287 0.00090000
7,000 138,287 0.00080000
3,200 131,287 0.00075000
3,000 128,087 0.00070000
58 125,087 0.00064000
2,400 125,029 0.00060000
2,000 122,629 0.00055000
9,052 120,629 0.00050000
3,614 111,577 0.00046500
3,052 107,963 0.00043000
5,152 104,911 0.00040000
5,442 99,759 0.00038000
3,125 94,317 0.00036000
4,371 91,192 0.00034000
4,201 86,821 0.00032000
6,934 82,620 0.00030000
6,780 75,687 0.00028000
8,641 68,906 0.00026000
8,953 60,266 0.00024000
9,168 51,312 0.00022000
12,679 42,144 0.00020000
12,972 29,465 0.00018000
16,493 16,493 0.00017000
3,577 3,577 0.00017000
15,429 19,006 0.00016000
10,312 29,318 0.00015000
16,481 45,798 0.00014000
17,696 63,494 0.00013000
27,261 90,755 0.00012000
1,072 91,827 0.00011000
102,500 194,327 0.00010000
312 194,639 0.00009500
758 195,397 0.00009000
314 195,711 0.00008500
190,632 386,343 0.00008000
250,000 636,343 0.00006000
375,000 1,011,343 0.00004000
333,333 1,344,676 0.00003000
200,000 1,544,676 0.00002500
250,000 1,794,676 0.00002000



   zerochain.info © 2021 - 2025
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper