ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 268,145 0.00500000
10,000 258,145 0.00400000
20,000 248,145 0.00300000
30,000 228,145 0.00200000
30,000 198,145 0.00150000
30,000 168,145 0.00100000
7,000 138,145 0.00090000
7,000 131,145 0.00080000
3,200 124,145 0.00075000
3,000 120,945 0.00070000
58 117,945 0.00064000
2,400 117,887 0.00060000
2,000 115,487 0.00055000
9,052 113,487 0.00050000
3,614 104,435 0.00046500
3,052 100,821 0.00043000
5,152 97,769 0.00040000
5,442 92,617 0.00038000
3,125 87,175 0.00036000
4,371 84,050 0.00034000
4,201 79,679 0.00032000
6,934 75,478 0.00030000
6,859 68,545 0.00028000
12,325 61,686 0.00026000
9,661 49,361 0.00024000
11 39,700 0.00023600
217 39,689 0.00023000
173 39,472 0.00022500
57 39,299 0.00022100
24,413 39,243 0.00022000
14,829 14,829 0.00020000
81 81 0.00020000
14,140 14,221 0.00018000
20,636 34,857 0.00017000
15,429 50,285 0.00016000
10,312 60,597 0.00015000
16,481 77,078 0.00014000
17,696 94,773 0.00013000
27,261 122,034 0.00012000
1,072 123,107 0.00011000
102,500 225,607 0.00010000
312 225,918 0.00009500
758 226,677 0.00009000
314 226,990 0.00008500
190,632 417,622 0.00008000
250,000 667,622 0.00006000
375,000 1,042,622 0.00004000
333,333 1,375,955 0.00003000
200,000 1,575,955 0.00002500
250,000 1,825,955 0.00002000



   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper