ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 304,290 0.00500000
10,000 294,290 0.00400000
20,000 284,290 0.00300000
30,000 264,290 0.00200000
30,000 234,290 0.00150000
30,000 204,290 0.00100000
7,000 174,290 0.00090000
7,000 167,290 0.00080000
3,200 160,290 0.00075000
3,000 157,090 0.00070000
58 154,090 0.00064000
2,400 154,032 0.00060000
2,000 151,632 0.00055000
9,052 149,632 0.00050000
3,614 140,580 0.00046500
3,052 136,966 0.00043000
5,152 133,913 0.00040000
5,442 128,761 0.00038000
3,125 123,320 0.00036000
4,371 120,195 0.00034000
4,201 115,824 0.00032000
6,934 111,623 0.00030000
6,780 104,689 0.00028000
8,641 97,909 0.00026000
8,953 89,268 0.00024000
9,168 80,315 0.00022000
12,548 71,147 0.00020000
12,305 58,599 0.00018000
18,867 46,294 0.00017000
14,148 27,428 0.00016000
9,309 13,280 0.00015000
3,971 3,971 0.00014000
12,426 12,426 0.00014000
17,696 30,121 0.00013000
27,261 57,382 0.00012000
1,072 58,454 0.00011000
102,500 160,954 0.00010000
312 161,266 0.00009500
758 162,024 0.00009000
314 162,338 0.00008500
190,632 352,970 0.00008000
250,000 602,970 0.00006000
375,000 977,970 0.00004000
333,333 1,311,303 0.00003000
200,000 1,511,303 0.00002500
250,000 1,761,303 0.00002000


   zerochain.info © 2021 - 2025 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper