ZeroChain
ZeroCurrency blockchain explorer


  Orders Book

Amount (ZER)Total (ZER)Price
10,000 258,908 0.00500000
10,000 248,908 0.00400000
20,000 238,908 0.00300000
30,000 218,908 0.00200000
30,000 188,908 0.00150000
30,000 158,908 0.00100000
7,000 128,908 0.00090000
7,000 121,908 0.00080000
3,200 114,908 0.00075000
3,000 111,708 0.00070000
58 108,708 0.00064000
2,400 108,650 0.00060000
2,000 106,250 0.00055000
9,052 104,250 0.00050000
3,614 95,198 0.00046500
3,052 91,584 0.00043000
5,152 88,532 0.00040000
5,442 83,380 0.00038000
3,125 77,938 0.00036000
4,371 74,813 0.00034000
4,201 70,442 0.00032000
6,934 66,241 0.00030000
6,780 59,308 0.00028000
8,641 52,528 0.00026000
8,953 43,887 0.00024000
9,168 34,933 0.00022000
12,679 25,765 0.00020000
13,077 13,087 0.00018000
10 10 0.00017000
20,493 20,493 0.00017000
15,429 35,922 0.00016000
10,312 46,234 0.00015000
16,481 62,715 0.00014000
17,696 80,410 0.00013000
27,261 107,671 0.00012000
1,072 108,743 0.00011000
102,500 211,243 0.00010000
312 211,555 0.00009500
758 212,313 0.00009000
314 212,627 0.00008500
190,632 403,259 0.00008000
250,000 653,259 0.00006000
375,000 1,028,259 0.00004000
333,333 1,361,592 0.00003000
200,000 1,561,592 0.00002500
250,000 1,811,592 0.00002000



   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper