ZeroChain
ZeroCurrency blockchain explorer


  Zero Rich List (Page 129)
synced 99.68%

Zero distribution
Balance (ZER) Addresses % Addr. ZER % ZER
(0 - 0.001) 10,242 18.57% 2.89 0.00%
[0.001 - 0.01) 9,086 16.48% 36.63 0.00%
[0.01 - 0.1) 13,231 23.99% 455.5 0.00%
[0.1 - 1) 10,354 18.77% 3,611.4 0.03%
[1 - 10) 5,565 10.09% 21,662 0.15%
[10 - 100) 3,327 6.03% 121,130 0.85%
[100 - 1,000) 1,953 3.54% 677,028 4.78%
[1,000 - 10,000) 986 1.79% 3,585,115 25.29%
[10,000 - 100,000)* 392 0.71% 7,708,274 54.39%
[100,000 - 1,000,000) 13 0.02% 2,055,976 14.51%
Total ZER in transparent addresses: 14,173,292 ZER (96%)
*Masternode requires 10,000 ZER staked to be rewarded.
← Previous Next →
Address Balance Total Rec. Started
12801 t1MXQFSkWkfTAVGWJHSqk5ijsd7efLDhMzv 0.8833 ZER 1 ZER 2023-10-14
12802 t1ba7T4mWn3mK1zsBPe2Kqoxoa8vxtK7zQ1 0.8831 ZER 1 ZER 2024-09-25
12803 t1ZGS9TruGPQXppRMajdWX7xQPVy3LYg63K 0.8828 ZER 1 ZER 2025-09-29
12804 t1SeYbh7W5pmhenC1e9tcEoB3adFZDqPCeJ 0.8817 ZER 1 ZER 2025-01-01
12805 t1ZMMSTZMttQRtE8pwbt7nMeZvT7aJtrneN 0.8814 ZER 1 ZER 2024-12-21
12806 t1aeSToKCtfmwrgmag9RW2oKUE7ipMiWD7S 0.8809 ZER 1 ZER 2025-06-22
12807 t1gW2MYXvMghNGe3Esnyg3H7SvX56WWJdpV 0.8807 ZER 2 ZER 2025-05-23
12808 t1eNZKe3knhNG62AcRcCjeoyz2PZvTL192p 0.8800 ZER 1 ZER 2024-04-20
12809 t1P61hrXPDWX19CQoqQdn5wD5tZijpnxKo9 0.8796 ZER 1 ZER 2018-01-22
12810 t1S929XWMgEhmDra2W9EAfbrsL4qqXA4teq 0.8795 ZER 1 ZER 2025-08-10
12811 t1bvWRZvxABHjNCcR11HwWqb5VvPwd1Aw6d 0.8795 ZER 1 ZER 2023-02-19
12812 t1dzKmr1TiwTdRgL1KWeSxFy1BwjyfNhHWC 0.8790 ZER 1 ZER 2024-12-23
12813 t1UoBVrVRZWqGwF35R11AxQhqzEVbkFkqVJ 0.8790 ZER 1 ZER 2020-08-07
12814 t1VbnLnCUvPUfAboMXn5m1WJSSRFuww5PVv 0.8789 ZER 1 ZER 2025-02-16
12815 t1V2s1rMQhg2p5qhjHT9XrCERxnGCERtBpv 0.8786 ZER 799 ZER 2021-03-04
12816 t1PjuSh9Wn8HDpZVVVDutwDFfa3w1HLqXCX 0.8784 ZER 10 ZER 2025-03-08
12817 t1V5WZRFyL9w1hRDZLwLHygGKsjdcWZfZ2o 0.8784 ZER 1 ZER 2024-12-09
12818 t1RsYKFYA7T4Frc4bYSLio9UjnN1aZCpTC7 0.8781 ZER 1 ZER 2025-07-25
12819 t1KG9iu9CdqqHZzNnMMLdHDDGsesmKR1mVG 0.8780 ZER 107 ZER 2025-01-10
12820 t1WPMiFgfgYmXMsoee952xuWGyBcGHMbDVP 0.8778 ZER 1 ZER 2019-01-02
12821 t1QB4LEQzGaqc4XfvBqWm2WekDkNBGhoBEt 0.8774 ZER 1 ZER 2025-10-15
12822 t1WBMy4mL5fYexdCYzE23YznLdqj5Z4KtzU 0.8773 ZER 1 ZER 2026-01-19
12823 t1JzCjuvUENwBKgtrWHW4WTMAQwg3bBfnhL 0.8760 ZER 1 ZER 2026-01-18
12824 t1cM39oGBwGJThtvnqNxwu5S7tR1waKsaQX 0.8759 ZER 39 ZER 2024-05-25
12825 t1WH5auNtc4TFUwPRkqo16wmhqcaXzaQyVb 0.8758 ZER 2 ZER 2021-10-24
12826 t1UCKKQvPbjGUfegE1mhATQDqs9eVjWwedh 0.8757 ZER 2 ZER 2021-11-18
12827 t1eCEoJaE59gcqDTTBM4JNp9eDGFB94DZhZ 0.8756 ZER 1 ZER 2018-05-16
12828 t1Tn7WXQERnccB1XVV41tdCutji1SQZUY2q 0.8754 ZER 1 ZER 2018-01-12
12829 t1PxDPjxj7B3PYHGFnAbG4oE986jrLy8Md6 0.8753 ZER 1 ZER 2023-08-12
12830 t1aKsLAtW1Va94eiUotG6LTpngZXSJwKkE4 0.8750 ZER 200 ZER 2025-07-15
12831 t1gxQnWa51NzEG5mWSHpemjrWnRvri2MnKL 0.8747 ZER 1 ZER 2018-03-21
12832 t1ShQKNEBby7FzuRVyaGKEDMM8nrxFCwsE1 0.8746 ZER 1 ZER 2023-09-18
12833 t1gy67JEg8uXHSdYzNZMVYWzR3A7PFPJRUv 0.8745 ZER 2 ZER 2024-02-25
12834 t1RE2BEqtZkUtV6jH1G5UNddcWUGDtoLonG 0.8743 ZER 625 ZER 2019-07-04
12835 t1XXweVLZYhbZjBozYFr59b9wzZzfBay3qW 0.8742 ZER 1 ZER 2024-11-26
12836 t1JsrwLGthq7QqnYBWZeBae2Tef4WQWHLMH 0.8736 ZER 1 ZER 2022-04-12
12837 t1VXTjLzjdxgdQDFtsMUzcrjbc8gi2uQQE1 0.8728 ZER 1 ZER 2025-08-10
12838 t1fWyUXDt3FtXVGrXEPAgSRoTK7zkCCBMK2 0.8721 ZER 1 ZER 2018-01-10
12839 t1KDTjrqN1PwhwsXGPD2vabZijZq1siBSrq 0.8719 ZER 1 ZER 2026-01-13
12840 t1PSqd8Jzq7iQ1gaGohcCzTMAvDKBejGQjJ 0.8717 ZER 1 ZER 2018-05-25
12841 t1gLMWGcmunNx1PXhR6YW46Qui22RCMkefJ 0.8714 ZER 20 ZER 2023-05-18
12842 t1P7S3LfMB4hiTE5uvdj6J8NNSSPDZUJZfA 0.8713 ZER 1 ZER 2023-06-09
12843 t1eJZzfvdyvofzERRcPuZhHceZuSunfFmfs 0.8709 ZER 1 ZER 2019-01-18
12844 t1apYkpvRHEP4bfyTmSR5Vtsw8aeYhMKLCn 0.8702 ZER 1 ZER 2017-12-10
12845 t1YPJWZGJua3aiyCHsuoT536PHpVRPDw9fJ 0.8701 ZER 1 ZER 2024-04-18
12846 t1VAd5TXi5puGSPiVKcFVmLPBd4KJsfNTgT 0.8697 ZER 3 ZER 2018-02-05
12847 t1UFM571CF481QLHZQwq7rsaqshpNefzzN5 0.8689 ZER 1 ZER 2024-09-03
12848 t1NEcwMZjM6j3xyhQRcXzeRaCq3hPSwWK5x 0.8687 ZER 1 ZER 2025-11-11
12849 t1dxKAAcc4KiW8U9GNaf3F7dMKxAg7pm5Hg 0.8685 ZER 1 ZER 2018-01-11
12850 t1a7hN4MTZb8aYuGivNhwBku1UeensaazCt 0.8685 ZER 1 ZER 2023-04-02
12851 t1Jts9RGSMuvzs25cnFqFtEgrLM3DwCfTKo 0.8684 ZER 23 ZER 2024-07-24
12852 t1XHz9yMe4ugFGojfCW7BTR2jmGdCvne7Lm 0.8681 ZER 1 ZER 2022-11-26
12853 t1ZV8UtV57avJbSMBgi1ohi8D5XPU5JLTGR 0.8671 ZER 1 ZER 2025-09-12
12854 t1h7WzXjAx4dTrRUpRctk2jVVxu4XtRdsjG 0.8670 ZER 1 ZER 2022-10-15
12855 t1fG42QtMahepqPHbJ6cZVh1kUF4gfcdZGV 0.8668 ZER 1 ZER 2025-02-25
12856 t1XS78rhJUWNLfQwZJzvrcRmUY7LYbCzAm5 0.8659 ZER 1 ZER 2025-07-10
12857 t1RYB9x12kPZXL62sBZUbe9DGFEXcmbpGPb 0.8658 ZER 1 ZER 2018-01-16
12858 t1R7UPGka8yCwBETt86Wo4EfQCcS2LPAWnd 0.8657 ZER 1 ZER 2018-11-05
12859 t1XP5GzUQYHzp6jqsYaoCjEgXnuVGAuPtyb 0.8656 ZER 1 ZER 2018-08-06
12860 t1Pj9ArdDEXaMK57h3KZB9ZNR6KwM1a7vpZ 0.8654 ZER 1 ZER 2023-11-27
12861 t1UKi325jZaA3tZTv83DPQuqDoTWN2VaPkE 0.8653 ZER 1 ZER 2024-12-14
12862 t1ZD3wVjnJgUbznHn4pex6fLTiXuEGryoir 0.8643 ZER 1 ZER 2022-08-16
12863 t1SmxwVvRpACvidSPBd9rzbRbVgHKpCPhuS 0.8639 ZER 1 ZER 2026-02-18
12864 t1NFxq3ZDr57vDdz3twsiaEChnU3tcq3HHt 0.8630 ZER 1 ZER 2023-07-10
12865 t1JfWf74DBA8DcYEZeoMSncRFu6j6ZnWst5 0.8628 ZER 1 ZER 2025-11-24
12866 t1UPCdRgSjeqZadsRLaDNQELMhMZy1i8gnt 0.8624 ZER 1 ZER 2023-12-07
12867 t1YyS2EuRfX2y8LRTtN8jwkgPoPV6u1pTtT 0.8620 ZER 1 ZER 2018-12-10
12868 t1N6PpPP1kFGHhVXzXF5oaEpuHGikgW7h2u 0.8618 ZER 1 ZER 2025-07-29
12869 t1addwdHy9V12JVmeaQnawntb1qRsPUbiJu 0.8617 ZER 1 ZER 2025-01-24
12870 t1TEvUp4aXgVHWE12GRAnbYVmB6YVekL3vZ 0.8615 ZER 1 ZER 2022-08-25
12871 t1LCbAAbtTvNggTrh3Y1GbNkgHWPJqXUvgS 0.8613 ZER 1 ZER 2024-02-19
12872 t1WhAkN9v3yHdM6Gbyw9ixANQsRRRdYmDkn 0.8607 ZER 529 ZER 2023-11-10
12873 t1ZSQaSRv5gFdWydqPWeQDapgJHFA4QENA6 0.8605 ZER 1 ZER 2025-05-03
12874 t1dWn9AaYWi27ycPTYSFGxNnLZ6Gi2GkAFV 0.8605 ZER 1 ZER 2025-01-08
12875 t1SUNC58S5BREGeBsnN5FDcwGhf6pB7eJ7B 0.8600 ZER 1 ZER 2018-07-17
12876 t1WSm5evkUgh28MM7sq91XJxkJx7HifrpKG 0.8597 ZER 1 ZER 2025-03-05
12877 t1Qzmnpb3nW2QVKDvYxJG48T5Zzo8yCvCxh 0.8586 ZER 1 ZER 2025-07-29
12878 t1XanLFBPAtHxNYTVoqRuo6KRAigbBv3AT1 0.8584 ZER 56 ZER 2024-11-06
12879 t1Xt37iSDK5Pk6GZ2ngQ9bGg13CcQP3fxQz 0.8582 ZER 1 ZER 2025-01-28
12880 t1Luj6LSLXLu6fZ8JAofz3wqPNBc9FSTJe3 0.8582 ZER 1 ZER 2018-06-24
12881 t1VkX3yqAoupdr1knqvoAZ9YkoumCkgJ7wo 0.8579 ZER 1 ZER 2023-08-16
12882 t1J5HZZu8cV8aERyuabu1nB1xyDRzQ6Nm4u 0.8575 ZER 1 ZER 2025-02-21
12883 t1ZtXuwMgtJ3gNUfViqFEsus47FPdf3LDZv 0.8571 ZER 1 ZER 2023-03-15
12884 t1g1MNURVipk2R5QNqGkQi5mdi7n8UFejQZ 0.8570 ZER 2 ZER 2024-02-25
12885 t1UEUByASFQf6yciMGTC26QBgkBw4eaXHAT 0.8569 ZER 1 ZER 2021-12-06
12886 t1gXrMb3eGxmk6usU3Q1TNo2f23asvfzbgi 0.8566 ZER 1 ZER 2023-11-25
12887 t1UPkCsEWjqaCJtS1ZdrVL4QYrjqXxb6s1Z 0.8566 ZER 1 ZER 2021-09-26
12888 t1Qx9jFybKUMJcA1rmKWSpaAhZWgUgcQMyM 0.8559 ZER 1 ZER 2020-02-19
12889 t1ey9weArNbAUdk7rBjxdvCgHix9Ng6fgaW 0.8557 ZER 1 ZER 2024-05-22
12890 t1a54rcnX8Ep4CPo92UhLgxXGyWG3pzR3fv 0.8557 ZER 1 ZER 2021-09-29
12891 t1e2mqUBhaaaqr7GmHnEZvKExHEBTZXptTk 0.8553 ZER 1 ZER 2026-01-16
12892 t1SD37xiPrvu9TdqG3rRAjaxBWSQpZpJPAG 0.8551 ZER 1 ZER 2025-07-16
12893 t1NmvyoKqCDAq9RzGhR625WLWSkHLeBVFmc 0.8551 ZER 1 ZER 2018-03-09
12894 t1f87jTeiTTj15QsWD4XVhgHMftEXvVFsK6 0.8548 ZER 1 ZER 2023-08-11
12895 t1K7Pt2yrFSBq4H3vnCDsL7iEAYx4Ef36pu 0.8542 ZER 232 ZER 2018-10-22
12896 t1TWZoMsVvetAU7JEqW7nEZB9LDBojNEPa6 0.8540 ZER 1 ZER 2018-04-12
12897 t1W9ExMhd7wDKu9J6eJaAJ8D1wG8ReyHn9o 0.8536 ZER 2 ZER 2025-04-15
12898 t1MK5zis3e785JNNGnwmywjSV89uqkLzfJN 0.8535 ZER 1 ZER 2024-12-09
12899 t1NRU4aHtTdb1FL6LK3F9wrjfczxCYuVRZp 0.8532 ZER 1,578 ZER 2018-10-21
12900 t1XXcENUB567Y8Tot9VBrXg3JqkiNfgEG4G 0.8530 ZER 1 ZER 2025-08-03
← Previous Next →

Transparent addresses with balance: 55,149 Holders
Total ZER in privacy addresses: ~598,529 ZER (%4.052)

Notice:
These data are collected from blockchain and it contains info from transparent addresses only.
Zero blockchain has private addresses (598,529 total ZER) are untrackable due to privacy protocol.


   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper