ZeroChain
ZeroCurrency blockchain explorer


  Zero Rich List (Page 14)
synced 99.49%

Zero distribution
Balance (ZER) Addresses ZER % (Total)
[0 - 0.0001) 512,704 - -
[0.0001 - 0.01) 6,299 2.48 0.00%
[0.01 - 1) 17,152 2,521.4 0.02%
[1 - 10) 3,875 16,399 0.12%
[10 - 100) 2,701 99,587 0.76%
[100 - 1,000) 1,770 634,745 4.81%
[1,000 - 10,000) 888 3,143,394 23.84%
[10,000 - 100,000) 351 7,331,289 55.60%
[100,000 - 1,000,000) 12 1,957,278 14.84%
Total ZER in transparent addresses: 13,185,246 ZER (96%)
*Masternode requires 10,000 ZER to be established and rewarded.
← Previous Next →
Address Balance Total Rec. Started
1301 t1KrRreFURo2fH8WaAMrHoMZb3oxXjqj9ug 938 ZER 938 ZER 2018-01-14
1302 t1N5nAqcNsthVQV1EJzTRriErt6wotKeUAY 936 ZER 936 ZER 2021-11-27
1303 t1WWTuo2t3jbeXBSAFtGt2iW8TP9Y7MvdZT 935 ZER 935 ZER 2024-06-17
1304 t1Zy5VnfYh15LQUkwg5zmeHYHBhMd9PPQ5P 933 ZER 933 ZER 2018-10-22
1305 t1LLqDG5DRA99YLbBNMGcyhek2gGFHPdUuo 931 ZER 931 ZER 2024-05-23
1306 t1LuJ3mGFJE99kDng63bsRAeRHUrNcXPMv7 929 ZER 929 ZER 2018-04-30
1307 t1RHhGYrtAeAp8dp2sqYVrUG8ciP9X3o8wX 927 ZER 1,336 ZER 2017-10-20
1308 t1P5EGq85Zz6do33pavztQXBYzRGWu4i3ZW 926 ZER 926 ZER 2018-01-16
1309 t1NfqYb5o7MVfc56HN4ZrfSxC7bZonZMC7H 925 ZER 1,304,603 ZER 2022-01-10
1310 t1VQr3da48qm4YjM8KjWYW535Qj7KEjXjbC 922 ZER 922 ZER 2023-07-21
1311 t1fZPjXqxQh3VAMi3Mnu4vTtkLpQLDfZpTD 921 ZER 921 ZER 2018-01-05
1312 t1SMyibUJqPWss8vhF9tqwL6m7fkKJ55HcF 919 ZER 919 ZER 2018-06-19
1313 t1Z9LTJjCaBhpMX3AtMFmvwHEyJiCXLVrGg 915 ZER 918 ZER 2017-12-30
1314 t1h1xXDrbGxfUyk77K6eoZtiKBb2nudjtUo 914 ZER 914 ZER 2018-06-25
1315 t1XxpuReUgiKpBJsREfcgwqKhgFCTgCkkcR 908 ZER 908 ZER 2021-10-11
1316 t1PTcd6GEtwgWpqrZyhrZuPmZuZxrE9bNTB 907 ZER 907 ZER 2018-01-15
1317 t1PiiDwdzs8zz9ZxdyTCnjUGeAQGbjWMme3 907 ZER 1,907 ZER 2024-09-24
1318 t1UFDsdoyCNHpsawGPnfE4JkuDwq2QpZMQM 900 ZER 900 ZER 2024-09-24
1319 t1eQxyKjMqqp17HDmPVrQ3Zxj3qs4hCGAQA 900 ZER 900 ZER 2024-09-26
1320 t1c4EX28AXydFpFj1oavrRZitwQ62VWgyKf 900 ZER 900 ZER 2024-09-26
1321 t1Q7e2hR3KRSLf9WxANTtUNsFGPWQkvWGg6 899 ZER 1,017 ZER 2017-07-13
1322 t1ND9UfrtNBxMQEXDoD7WcVAYJA8ZcZ2qW5 895 ZER 896 ZER 2018-11-04
1323 t1VSEViA4tvjXsAWxU78jUhhJ5HYmuf6UPP 890 ZER 890 ZER 2023-04-10
1324 t1KU1x5Td37cCkjQFuHiGuqPicTvLiPT47r 890 ZER 928 ZER 2017-10-31
1325 t1c3iZNwE3jAdBc3ZrNd4YkYkPzPsuA9ePF 889 ZER 1,035 ZER 2017-03-05
1326 t1Jd13kojfvvaUkyGtcrLqLPiyiZMEnxi76 889 ZER 2,821 ZER 2018-01-14
1327 t1ZwUP1wrxB4ry5X8dFU1LZEgAtAKoFR8nK 886 ZER 886 ZER 2018-06-17
1328 t1PULGdbLPiaqX3RhB2AhYSnsRv2jfjaC2g 882 ZER 882 ZER 2018-09-27
1329 t1cifCc2T39A1yTvZ7B9svmaPK78RFZKqkW 882 ZER 1,038 ZER 2017-12-19
1330 t1RanLLefKfaBg4ZneHKJA1VkV19jXNZ6dS 880 ZER 880 ZER 2018-08-03
1331 t1cmGSXqhX2YsnqK8XLtg7tVmefo6FLPhPu 880 ZER 1,110 ZER 2018-05-17
1332 t1XJCTrTz5pDNULPTZDf8Cr1Zt2TZSeuThR 878 ZER 880 ZER 2017-12-03
1333 t1QoXKirQnXSHXiEQEJv6AWwZqyu8hKY1Fn 877 ZER 877 ZER 2022-08-08
1334 t1fPGRMLC1vVj8crsCE4DPMXfAsgpLCWtoc 877 ZER 877 ZER 2021-07-17
1335 t1XrDojy18n3rY3BAwzMek4Mu9fe9X5G7sU 876 ZER 876 ZER 2018-08-28
1336 t1MfVVR7EbAmEYbS7g38dcxzzwL7TSTc4Fe 875 ZER 877 ZER 2018-01-20
1337 t1Wr3Zk2Qhr8BcNob7H1KXYj3woCpmumBaU 874 ZER 874 ZER 2024-01-16
1338 t1S9ft1TuTYVg928WLdZ42dgrt9G5YnijNV 874 ZER 1,166 ZER 2021-10-29
1339 t1RmXYWo3kh8Lhrjra36CFPV1s6HCbgqDJ9 873 ZER 1,315 ZER 2018-06-17
1340 t1KPqnRPxGGN6KqhVQWoExWFBdHbwFXaFTE 873 ZER 873 ZER 2024-01-18
1341 t1ahk3tHqmUgiwFwZUeASeH1NPEvkaefnft 869 ZER 871 ZER 2017-12-04
1342 t1em2KLihrakr5WngWW2Lyy7m6bCACE6fdy 867 ZER 867 ZER 2022-09-04
1343 t1SbdZqoZNyxS6PXocmvKbLsgPkuAhSZV1L 867 ZER 1,038 ZER 2018-04-17
1344 t1MmWKPFxGUnLjwEGK1hBFt6Nh957Xtophy 866 ZER 869 ZER 2017-12-06
1345 t1XZvS8o1ecZ3F8u153auQgzqoGQi1juJd7 865 ZER 1,046 ZER 2017-04-22
1346 t1bvcatpNbzGkBXyWcdDKFsVZYD35VDriWS 862 ZER 903 ZER 2017-12-10
1347 t1bN4BcuJTttb7CMMbuehULACLqXoXr4DCS 862 ZER 862 ZER 2024-09-17
1348 t1ZuHQMC5kRF2EXZqz1zPMWBgs1UicUKpfn 861 ZER 879 ZER 2018-03-13
1349 t1JrtL3PeBLCdqFfY1hyhUGJXFwZqUXN7GD 860 ZER 860 ZER 2018-01-12
1350 t1fXSAx6qKWV19mUM2jRRbhXU1WhHvArgst 859 ZER 859 ZER 2020-09-30
1351 t1JgzkfbTQrG14SrSpWPShiBTppqH6zkqJe 857 ZER 857 ZER 2024-07-17
1352 t1f1VM1XuepdEYVnQb2h3xA1z2KfeaQpW2e 851 ZER 851 ZER 2022-04-02
1353 t1fhsgfqaP4W8r2mSy98rdVcdQgiQnXBWjA 850 ZER 850 ZER 2018-06-29
1354 t1eVnAoXVnuGB3MrY7MfiRnqUFQ8y3qscTv 850 ZER 850 ZER 2019-07-13
1355 t1KcKd6x66c7mpKA85GsWG1Wd96yoxpH274 846 ZER 846 ZER 2024-01-22
1356 t1a2d3JEQnZMNz2zgWGofVepJBsT5KLMUSK 843 ZER 843 ZER 2018-09-06
1357 t1cE6j79k2ePuJBJ5ViFh77D1sxb5QPH22A 843 ZER 843 ZER 2024-09-24
1358 t1JVsty1DiRYHPRXhvSrk23md7nPR1iHFQj 842 ZER 847 ZER 2017-12-11
1359 t1dByPS6FgBMC5g2aydyVQqeH7LE9vdFAec 841 ZER 1,261 ZER 2018-06-22
1360 t1LXXetZ9CtJ5cApBBwJAfC8SFdTvTZQkdY 838 ZER 838 ZER 2019-12-18
1361 t1Y8JzeRcBA628QDQS4vttVPs3YW8tY3bcw 838 ZER 839 ZER 2017-11-04
1362 t1Xx3LKfj3CDLYuqSbq9GbZCCpjHMC1Tniw 836 ZER 865 ZER 2018-09-01
1363 t1MScv93dDDBpxCcpeUeM1pZGvzk2u2EPaw 835 ZER 851 ZER 2018-06-27
1364 t1N1neaqmLSyCJ9b1pg13kYKMXqvdFLb7eJ 833 ZER 833 ZER 2018-05-24
1365 t1UKDthSyow84j4HvMoqcuyQncqTiKSv7a2 833 ZER 833 ZER 2017-05-20
1366 t1PgLm3MHTaUg3CNeBhzhuoeYNMdtQRfB1U 832 ZER 862 ZER 2017-12-12
1367 t1dkyqGbhoxkW4rYfQtcevZZgNHpM19sheN 832 ZER 955 ZER 2018-01-10
1368 t1TCwXBoNctXFeYNvWNsuzNQEf5kUMTzoTR 832 ZER 5,955 ZER 2018-01-12
1369 t1VbfNrkmQqCq797ASkEogGJNSduRLjjwDa 832 ZER 832 ZER 2018-09-02
1370 t1Pf15U3Jx7zp8AQtZgf21uzvLYKc4bcJK2 830 ZER 830 ZER 2018-01-17
1371 t1KJQs2QQrWvxu1grE68AjMZPG1LH3SmaEQ 827 ZER 827 ZER 2023-05-25
1372 t1V7JFtiT6atzNkvWfofw3CXFWrAsspDudh 827 ZER 833 ZER 2018-01-08
1373 t1gAytFota1oRFpij8wQhnkSwZ6eqV3kfes 825 ZER 825 ZER 2023-09-10
1374 t1fzU6gwe12ypvTFsuf47i1WtxfShYy9WUp 825 ZER 825 ZER 2023-09-10
1375 t1VACeo3pyXWxEFxyQDCeHZQwg4UZPq8vp9 825 ZER 825 ZER 2023-09-13
1376 t1VaHQJEeHwJSJfYPN3VepWtBAUme7ENpQW 825 ZER 825 ZER 2024-01-18
1377 t1TZFaEiJNoQ7kuaGHZBgXo5XYAJhdu7fAJ 825 ZER 1,674 ZER 2019-07-08
1378 t1h5rtsVDcYYasFJy97bDH2H23WEnJT11Zf 824 ZER 8,663 ZER 2018-07-11
1379 t1RLEW9YcDsT7UGhX1kUBDsTdCezAGMWFCp 824 ZER 834 ZER 2018-11-03
1380 t1QEqGZD4uwNPLNHWBD4di3YAiLCKipBgoz 823 ZER 823 ZER 2021-08-06
1381 t1fVagmXszcPVKQM8g6vzR5zUdcKHKtok78 822 ZER 1,366 ZER 2018-01-09
1382 t1ScZyjAETy8PogiyY3JYmwxTMgYWLnwx8C 821 ZER 821 ZER 2018-04-12
1383 t1ThvDAjKqF5KzoG1rE4mbjtM4veKdsHsRW 821 ZER 821 ZER 2020-03-05
1384 t1UeDQ3vqoEYux3zoHZyExASThBA7pqZzH3 820 ZER 820 ZER 2022-11-30
1385 t1W3fNxbWvxUXLra9X9FUtBNT1Wv6YTqWff 820 ZER 820 ZER 2024-09-26
1386 t1NTYgB1qVWesmocS7xo1djFV2PLurkmKcp 819 ZER 819 ZER 2024-04-15
1387 t1cbj63qmM6DHf6emgYdUdLFGJoyM6pjmeR 814 ZER 814 ZER 2021-02-06
1388 t1cpUtQPUCMBgRJXnrPmnf2P4BGDbdgGSfx 814 ZER 815 ZER 2018-06-19
1389 t1PVJbZycvAtJDBaNNcnneRM66SWmoDe2tE 814 ZER 814 ZER 2022-11-14
1390 t1PRwUQpGcusum2bQHSiPbCdqq6VMyU7EU2 811 ZER 811 ZER 2017-07-19
1391 t1LkmvvgDRE89nio8T8gi6QCBjkEnCmUbWw 810 ZER 863 ZER 2018-02-25
1392 t1KWNAiUoHBSVCxMtWRqJ5VdWjiux1QTvsT 810 ZER 810 ZER 2023-06-29
1393 t1RycPENg1zhTM2ZQW46vneAqzb3kamoP9H 809 ZER 1,503 ZER 2018-02-05
1394 t1JRFiew9xnJkhxcn4HwHfx7fUY7Jx91K22 809 ZER 809 ZER 2018-11-13
1395 t1JDVzkSVACHKg6BcLh3w2bo2JUxQ5KGjwM 806 ZER 806 ZER 2022-10-25
1396 t1eznMqqedmi35z8mCSEEPeacX5BXZ4ECjK 806 ZER 806 ZER 2022-08-23
1397 t1YhRwZ16ybea3ME4oaov4kKkBnAn4xyR4P 804 ZER 804 ZER 2022-11-11
1398 t1cftddRJZbLjndrfR2zDfU3axm4fat1is4 803 ZER 803 ZER 2018-08-15
1399 t1fUHQnVMvvS5nY34nMAKSd8vHujPFTpH9T 803 ZER 803 ZER 2023-09-15
1400 t1QSweCt77e6Wap8Ngv8pG7UnM5gYSF6KW9 802 ZER 20,803 ZER 2020-03-08
← Previous Next →

Transparent addresses with balance: 43,621 Holders
Total ZER in privacy addresses: ~593,455 ZER (4%)

Notice:
These data are collected from blockchain and it contains info from transparent addresses only.
Zero blockchain has private addresses which are untrackable due to privacy protocol.

   zerochain.info © 2021 - 2024 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper