ZeroChain
ZeroCurrency blockchain explorer


  Zero Rich List (Page 150)
synced 99.68%

Zero distribution
Balance (ZER) Addresses % Addr. ZER % ZER
(0 - 0.001) 10,249 18.49% 2.89 0.00%
[0.001 - 0.01) 9,088 16.40% 36.64 0.00%
[0.01 - 0.1) 13,286 23.97% 457.7 0.00%
[0.1 - 1) 10,407 18.78% 3,627.0 0.03%
[1 - 10) 5,638 10.17% 21,765 0.15%
[10 - 100) 3,354 6.05% 121,568 0.86%
[100 - 1,000) 2,008 3.62% 684,474 4.83%
[1,000 - 10,000) 988 1.78% 3,595,965 25.36%
[10,000 - 100,000)* 391 0.71% 7,696,529 54.27%
[100,000 - 1,000,000) 13 0.02% 2,056,398 14.50%
Total ZER in transparent addresses: 14,180,823 ZER (96%)
*Masternode requires 10,000 ZER staked to be rewarded.
← Previous Next →
Address Balance Total Rec. Started
14901 t1NszJwurnzfWCGgVQQrE3Y3fGREG3ctRGH 0.4999 ZER 1 ZER 2021-06-08
14902 t1TP7W7wERYJKZJiEhxMWk4RTnAXzgXxXuK 0.4998 ZER 0 ZER 2020-07-26
14903 t1gtBxhTTV43BLWrMAKFXp8chD8tefUX7s5 0.4998 ZER 0 ZER 2020-08-09
14904 t1cgWgZFkx63kNptDwKvXjvfZTBSt5XLAUz 0.4997 ZER 0 ZER 2023-10-06
14905 t1g4PiibbTG2yGwZmjKoKHauru1rxaVaCRx 0.4997 ZER 0 ZER 2021-03-14
14906 t1PoeB5jciNvHBAM7WjquzmTu8ZwYznSRaX 0.4997 ZER 0 ZER 2020-08-09
14907 t1dHcDpJMHaU4z1AeXAeL83jA9YebDJgKr2 0.4996 ZER 0 ZER 2022-05-20
14908 t1ZJJLKFCrssPbSuqJGADBJBPiTJbJV3rkY 0.4991 ZER 0 ZER 2018-01-13
14909 t1QCPAqMGhJ5RV2aoLJ2hJyps7AP1nyHDiD 0.4991 ZER 0 ZER 2019-10-08
14910 t1XU7JbMfMiw4nfnbVDmzNRLkVRQs6kKDSc 0.4990 ZER 0 ZER 2025-01-02
14911 t1ghgjfaYUTc5jnQS4AioJDHS5MjYqgc3Yk 0.4989 ZER 2 ZER 2017-12-31
14912 t1KHxYpjqtdwv2yhdCr3ixkjQpff6G5rvG9 0.4988 ZER 0 ZER 2023-01-23
14913 t1PLggwaCEbRn1uT2b7MeQye3MMrrBESvG7 0.4988 ZER 0 ZER 2025-11-18
14914 t1JYuLwMjcn2H2ZHewutHqWECg4x5PB1quf 0.4988 ZER 0 ZER 2019-01-26
14915 t1Hu7GuD5MqtLx8XBgfFKgKt2BnEybvSTf3 0.4984 ZER 0 ZER 2026-01-19
14916 t1ggoGkwi4KwrNRa1pAxWkD5mj8jdFpZMV3 0.4983 ZER 51 ZER 2019-04-16
14917 t1bko9FFqbfQSS1uAydoihrMk6ruUxfS9R4 0.4982 ZER 6,120 ZER 2022-09-14
14918 t1ccjpCBwnf9QeCABEQ2hdU3o7JfHCLVUKR 0.4981 ZER 1 ZER 2025-02-15
14919 t1Wm259ctfyZCLR1US7nSmVTgMsqLX2kiLf 0.4976 ZER 0 ZER 2026-01-13
14920 t1RoKXjN3GNhsQkRps7trWvHPQRCWf8HShP 0.4975 ZER 39,330 ZER 2017-12-10
14921 t1ak2SNmNWi2K4aYG8QbM5ShuNyduVvtxcj 0.4974 ZER 0 ZER 2025-08-27
14922 t1YqcyHstiSzMxFwP1qM2i5SpKHxTCf22wp 0.4973 ZER 0 ZER 2022-04-19
14923 t1Rk7b2FFBc14Ah3At3YPJVAfmk2VjirM84 0.4972 ZER 0 ZER 2022-03-21
14924 t1PnXhPWXta4CqAESJSxf52gnCDrmsaUrJ2 0.4970 ZER 0 ZER 2024-12-18
14925 t1JQt4dMZuxV1RA7gW8GoHhyVZaeahNeDCP 0.4969 ZER 0 ZER 2021-10-08
14926 t1WeZowrdNLMYD1rS34GmBnpExSTfddesJ7 0.4967 ZER 0 ZER 2025-02-19
14927 t1Ngd48HmwHJM3eFpExEzgEmEitHxEmV9Bs 0.4961 ZER 0 ZER 2024-12-02
14928 t1Qo8qpDMrmoHUP1C5oTXm2a4AxGoxsNuCS 0.4959 ZER 0 ZER 2022-12-13
14929 t1exQyNgbWeAH9RYV4QMUCMwjUEUoiVZNcq 0.4959 ZER 0 ZER 2024-12-12
14930 t1VfdXokfge2gSFHXwLiA4HSa1v9tku5KPr 0.4953 ZER 242 ZER 2025-05-13
14931 t1ftZT4Ezffvmvf3XkoxoCE5qsZbjraovHr 0.4953 ZER 0 ZER 2025-08-16
14932 t1Lb5e2oUZTo7qwJdhBH16saCKFAeLuf3xB 0.4953 ZER 0 ZER 2022-07-17
14933 t1ZPx3TgyCnhodJKavaV2NM5pg4veEo58dS 0.4953 ZER 0 ZER 2024-05-02
14934 t1Qjr46F6TPAWdo2ACkpBecyZnikDmcCBbW 0.4952 ZER 0 ZER 2024-03-17
14935 t1fKBCwXG2JYGXEB3jEBVsyTi7diPuvaak8 0.4950 ZER 0 ZER 2023-08-15
14936 t1WM25oHMPfkqSQRM4VkmHccxMnzxfEDFKB 0.4949 ZER 0 ZER 2025-04-09
14937 t1dbjwEX3NauPFZB91uxcHXdhWwx8JgNNqf 0.4949 ZER 0 ZER 2025-08-02
14938 t1fTNGoHewn4uUbiXFsU3JxZndoRDg1PZLQ 0.4945 ZER 0 ZER 2025-10-28
14939 t1KzZA1uHbt5JcwbQj5uLEYvcxtMnhWQHZ8 0.4942 ZER 0 ZER 2025-10-20
14940 t1KYRDDUpAVZsx5Ejc7xjdPpCWbrU1xNvPF 0.4942 ZER 1 ZER 2025-10-22
14941 t1J3x2AcUVwbZBVCFESjcqogG39myiChFto 0.4942 ZER 1 ZER 2021-12-28
14942 t1SyPR8NgUAdQeXX4jiCgzeL8kwXWtG5KyV 0.4941 ZER 4 ZER 2025-08-22
14943 t1WZVAAUwSSede7QjY6JUp52D3qYTHMbRzj 0.4940 ZER 158 ZER 2018-03-20
14944 t1eisBGyBQja5NNhJhA9irsZQ3UTPrYMrDX 0.4940 ZER 0 ZER 2024-08-03
14945 t1TBRBGXajhwDeuZao1A34VSNt2TDvCtwVB 0.4940 ZER 53 ZER 2025-11-18
14946 t1YVBfGhBGT9cvnAtx9RioP59KrFU6eGJLY 0.4936 ZER 0 ZER 2025-02-13
14947 t1MEdzmbLieXLTRf15JUZNip7T8sVCFWTbU 0.4936 ZER 70 ZER 2024-05-03
14948 t1XbawCkrY5CDbcsRYkJDaJ8WHPt5mnAdYL 0.4935 ZER 0 ZER 2022-05-23
14949 t1bfseMLQjTQi9wid8gTput1qubeUZ6W46o 0.4934 ZER 0 ZER 2025-07-27
14950 t1TRHfijd4cW5dV23dNEAi3qpkW4ttjSC81 0.4932 ZER 0 ZER 2025-04-19
14951 t1JGAU7KV6LcmbxJ9e6ygneG54juqyuiELs 0.4932 ZER 0 ZER 2023-07-27
14952 t1MUJv45dcXEkGqBfPDSTgdX8Qo6tAJ7LqT 0.4931 ZER 0 ZER 2026-03-03
14953 t1MUmB1fSZ9dafBpaYJMf2gsYzEWtxath56 0.4927 ZER 0 ZER 2026-02-15
14954 t1Xw9gfvXthcxSSJQf8m1onE5ExwnK5QUMa 0.4923 ZER 0 ZER 2024-11-18
14955 t1XPviDNM61yYpeHRhjWbqdEEw8ADeoNibe 0.4919 ZER 0 ZER 2024-12-14
14956 t1dM6nLUP3B6VT3pm2Vhv7bcMcv5k724JZZ 0.4918 ZER 0 ZER 2025-03-03
14957 t1bcUQXjfcNAVLu9e7Sm97EhaBJ2GhkSVvT 0.4912 ZER 0 ZER 2025-08-15
14958 t1bT5e2oMjp1GegPDcWfUPkha1pprWrbGqK 0.4911 ZER 0 ZER 2022-10-28
14959 t1gPcC2nXCEg8PF2nu8TkrefGieTAQ81KtY 0.4910 ZER 0 ZER 2018-05-03
14960 t1dLKCR6VXZTDvt9ybJ6zk3m2SxQZF2EoJC 0.4910 ZER 0 ZER 2025-11-18
14961 t1L8j9tExmisd1oinefawJMoZB4ZZzTafH2 0.4907 ZER 12 ZER 2024-09-03
14962 t1abwuePt6EtC94y8F2J8vU6LzALXknuAZs 0.4905 ZER 0 ZER 2025-10-11
14963 t1b9Xr4A2TZHRzh28Jib3RXkMACedfDPx32 0.4904 ZER 0 ZER 2024-11-25
14964 t1Umravz2yQwiXVcaMJfVnLjCmniG1Z7ajq 0.4904 ZER 0 ZER 2018-02-12
14965 t1Mwy43CNhGBy3TVLxjwVFeWore1hWnMAfq 0.4903 ZER 0 ZER 2022-10-22
14966 t1HtNEdcjEvMf4rNojuSJ5RgRJd6ECRuiEm 0.4902 ZER 0 ZER 2021-02-25
14967 t1YatPWca5CQgUK9DiqyFiEFat57HdBrNgS 0.4901 ZER 0 ZER 2022-10-25
14968 t1U28uAhSUTMvW7kWS7Wtcc6i1XzKw7Sxay 0.4900 ZER 0 ZER 2023-02-23
14969 t1QfNHXrYVaYpSwAoHXLpzJ3yRqNrWsbbNr 0.4900 ZER 20 ZER 2018-06-19
14970 t1bHLVTjXzo8KsxK1jxnPcqCvmEj6YT3kMA 0.4900 ZER 76 ZER 2018-04-30
14971 t1Kpj6ofeHHBHmHgyz23SDGZ74dxGY7RCm8 0.4899 ZER 0 ZER 2025-12-20
14972 t1SJJsNyGprnuPcgxPRXMM37uGUXVuffJDT 0.4898 ZER 0 ZER 2021-12-12
14973 t1Su4aZMcojxc2RcEbUgYDsPCzWPfsru8j3 0.4898 ZER 4 ZER 2025-11-23
14974 t1ZW4GWu45rLVWZ23wMYLBqekfcLChLdjDY 0.4896 ZER 0 ZER 2022-02-22
14975 t1fPdFwzfn8wCNQ5kMoC1EQxzwDaBWm5pHV 0.4895 ZER 0 ZER 2024-04-08
14976 t1T99TRAfoF4tx7NBfDGXVL97uD8gBGkb4Z 0.4890 ZER 0 ZER 2024-02-16
14977 t1LCDPTr211AvEMre9py8aKhsJjLZrFQS9W 0.4890 ZER 0 ZER 2024-11-08
14978 t1XpvFqQXPdPW2nFqG9aXYdQn2yazT6AiQM 0.4887 ZER 0 ZER 2018-08-26
14979 t1dxEqWmT7CCsXX6EwWQtt1FP6GRwETADh8 0.4885 ZER 0 ZER 2025-07-20
14980 t1bmMM1XorZ5rxtcb4Lf4DeEHBL1AvEoJHF 0.4883 ZER 0 ZER 2026-03-03
14981 t1QTB8YQUj6Upwsv6Xv57gBo97K2u6nTmS8 0.4883 ZER 0 ZER 2023-10-16
14982 t1ToeVWsYNxxNWye4AKnNaG1YdeKLMbJoM8 0.4881 ZER 0 ZER 2025-10-27
14983 t1aguu9TF4nzhLRf7T2C4kBHKoF7iAhVqjX 0.4880 ZER 86 ZER 2026-02-13
14984 t1RgM9nNrkSm685bXDaZSoTZy3V2rARxTqk 0.4879 ZER 0 ZER 2024-05-28
14985 t1W769KX4RTRTZZ5rb8oMqqx79AcZPVTxh4 0.4878 ZER 0 ZER 2024-08-24
14986 t1PP6JxHZpF8gNjctqMQRxjHpt1hStWnCzR 0.4878 ZER 1 ZER 2024-05-24
14987 t1P5NwhozzEt663HBsD1gvD3DmmpmKkqRm9 0.4877 ZER 0 ZER 2023-09-15
14988 t1NUUHuJKf5MpcmsVmvtKiCxwtsTKa3qndP 0.4876 ZER 0 ZER 2020-10-02
14989 t1TsnKxy58YVeqFmsX46enZXc81PvyB3qsw 0.4872 ZER 0 ZER 2022-04-14
14990 t1dXzN3nki8y8qPAC9v5DBfYksxGSNmhKtU 0.4867 ZER 0 ZER 2022-12-31
14991 t1dJrepbXpRk328vvVDTHfnpkFY1yTY6umV 0.4865 ZER 0 ZER 2025-10-30
14992 t1LmZLP8zMUznGfUHXuxLFozF7w6ABpV1vz 0.4849 ZER 0 ZER 2025-09-15
14993 t1KsgMQsBwkabvqM5yVe62sFbrzWdZ5PYeJ 0.4848 ZER 0 ZER 2025-06-06
14994 t1d5w3LTCqGqE229BtVoVnDKwcqMAgwGEVV 0.4847 ZER 5 ZER 2025-10-27
14995 t1L1SoLV2SAMf2bhx9gF6jqsASngtEQxs2A 0.4844 ZER 0 ZER 2025-11-25
14996 t1Qk9cfweMWitfPTRzNHJqUDkWTwwWZC4H7 0.4843 ZER 0 ZER 2024-03-07
14997 t1UCkLu65METQBd8uRY9HKZF12puzmAbeL8 0.4843 ZER 0 ZER 2018-07-14
14998 t1Z3hZHDpgESQtBotR2MsBkxro9PvAXM7hi 0.4842 ZER 2 ZER 2024-08-03
14999 t1NQeGxQF8JR1WXfLsqKStgwoE66Kmi9ggg 0.4841 ZER 0 ZER 2023-05-28
15000 t1N7kg9wbz39FN4Ehm5roeoNje69tybRyvZ 0.4840 ZER 2 ZER 2018-07-24
← Previous Next →

Transparent addresses with balance: 55,422 Holders
Total ZER in privacy addresses: ~596,679 ZER (%4.038)

Notice:
These data are collected from blockchain and it contains info from transparent addresses only.
Zero blockchain has private addresses (596,679 total ZER) are untrackable due to privacy protocol.


   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper