ZeroChain
ZeroCurrency blockchain explorer


  Zero Rich List (Page 22)
synced 97.26%

Zero distribution
Balance (ZER) Addresses % Addr. ZER % ZER
(0 - 0.001) 10,611 17.91% 2.99 0.00%
[0.001 - 0.01) 9,777 16.50% 39.61 0.00%
[0.01 - 0.1) 14,185 23.94% 488.2 0.00%
[0.1 - 1) 11,540 19.47% 4,143.2 0.03%
[1 - 10) 6,124 10.33% 23,548 0.16%
[10 - 100) 3,519 5.94% 127,920 0.89%
[100 - 1,000) 2,081 3.51% 717,002 5.00%
[1,000 - 10,000) 1,022 1.72% 3,682,168 25.65%
[10,000 - 100,000)* 389 0.66% 7,903,433 55.06%
[100,000 - 1,000,000) 12 0.02% 1,895,613 13.21%
Total ZER in transparent addresses: 14,354,358 ZER (96%)
*Masternode requires 10,000 ZER staked to be rewarded.
← Previous Next →
Address Balance Total Rec. Started
2101 t1c7v5vhd7uTksMGxERGv5Ncn2nZuKHqGEX 400 ZER 400 ZER 2026-01-27
2102 t1c1UkamMETGeA6SMVY6eXHUbn656Hhjm55 399 ZER 399 ZER 2018-08-13
2103 t1SM3LxJmF4tDuvBGcuByXUryH3UR7JndMU 398 ZER 700 ZER 2018-06-23
2104 t1dZrUuKzTHW1e6Ee4r5Pc3LegG9tppdoML 398 ZER 398 ZER 2017-12-07
2105 t1fdA1zZ215ZWC5Cg42MwvZ7sx2oXhNu4Ct 398 ZER 2,808 ZER 2018-08-16
2106 t1WduRkfhfnfxBfUs2YGew26xejD8AheuyY 397 ZER 397 ZER 2018-08-08
2107 t1JXaN4j78VQJHMyHLpsSa8zRhyJQNZwxDX 397 ZER 397 ZER 2022-08-18
2108 t1N684Z6dDEfF3eRe4vrK98nkHWrDmfcDjs 394 ZER 394 ZER 2018-03-27
2109 t1MnvQsg4fZ5SXUz3nLTjouzMhMMawTUQRD 394 ZER 418 ZER 2020-03-02
2110 t1fdWg8jwsJfTNpi5grABHzVKzicTduBB9a 393 ZER 405 ZER 2018-07-02
2111 t1QLP4ATC5Uj86PiM2aH4BeysVowDFFwpdG 392 ZER 392 ZER 2018-07-21
2112 t1TvDVLSYTGeW4aHMhkzzZWTtzjvgKGhzA4 392 ZER 392 ZER 2018-06-19
2113 t1cY1xbGjQCP4EaEvfxSRT7BYaDxdpsoR1K 392 ZER 83,222 ZER 2021-09-21
2114 t1WLSWYo9HhHierB1J3cdfZQzSo8UcotfAM 391 ZER 23,969 ZER 2025-06-17
2115 t1ZBwPgwzno5Hrt45RWVN1N3QykJ32MREiW 389 ZER 389 ZER 2018-03-27
2116 t1PiDh8WgW67dJwuLB6W12s4K8UUUbd8LYY 386 ZER 386 ZER 2019-01-02
2117 t1RycSUayYNHp9xQC5VmARbJ1pwkcrrQnf7 386 ZER 411 ZER 2017-12-31
2118 t1fENQie8ZeWP98V9hSEEKb3XvjTdzeb7K3 385 ZER 399 ZER 2017-12-31
2119 t1a9Xo6pe1iaqidUrgS3QWdG3zuZ2Xuyqwh 385 ZER 482 ZER 2018-07-02
2120 t1Vt8KimeMR3fBZEr6rbW1pjdAxDqhqAPuJ 385 ZER 1,079 ZER 2026-08-18
2121 t1NXBVrk9j74apwHHtkeHVCFQX4mzY46pKm 385 ZER 385 ZER 2022-02-23
2122 t1LbU5mbtx1ajKFDPTRfLbLh9CYUZ6M5SMJ 383 ZER 126,479 ZER 2021-12-01
2123 t1Yo7dTCGS4XrwY9cfpxYmS5U8dnMju31tb 382 ZER 532 ZER 2018-01-01
2124 t1YttWeaNvxYfFBTW7L2mdezZ1mt9GEwCsP 381 ZER 381 ZER 2019-01-19
2125 t1Lct1r1wVRsZug531EpREAwjdZ8AjpkAAC 381 ZER 381 ZER 2024-01-06
2126 t1U3nBoGejDG2h4KUSxdtEo4nQFbih32SGU 381 ZER 381 ZER 2020-07-23
2127 t1dSVT7GWCynxNKkhXfP2RDxKBsKgmLdZgo 379 ZER 379 ZER 2018-01-11
2128 t1KDG5KpBuyhDugSaTfiqxd96fS38eG2Fo4 379 ZER 394 ZER 2017-08-08
2129 t1Lp8CsxjFq1nGjRkj7xmikvYBSiykZQirj 379 ZER 379 ZER 2017-12-07
2130 t1e6rA16uyxK1uTazscZpxcgr73BbkD9RzU 378 ZER 951 ZER 2018-03-17
2131 t1e9HG2DpGjWS2yWkS24TAy2uHMuBWRQDpg 378 ZER 379 ZER 2017-10-01
2132 t1Rowaiar92rxbxbhRyi83KYhrH5ny1j7Zp 376 ZER 2,378 ZER 2018-01-16
2133 t1JWTY7yUSyYSdbZ3tyUUeNQ8S9UUoSSG4s 375 ZER 375 ZER 2024-09-26
2134 t1JyLZoeZqtSyGeff3GEE82xG5cQhHU5Y8B 374 ZER 8,214 ZER 2024-06-13
2135 t1ZG2XoZpNtAAksb3SXTTwUPv3xUg3qGk8s 374 ZER 374 ZER 2020-08-11
2136 t1QrUqH1rNkFx6T2FaYrHyMBApy4rpdJpMJ 374 ZER 374 ZER 2019-11-13
2137 t1Ls6EBnwB7BjQTvhJJ5A9hG5iyPMrCFPAZ 372 ZER 372 ZER 2023-12-31
2138 t1NqhhDDgmuDsmfZviosG9CMVj1VxWLhgrF 371 ZER 10,963 ZER 2025-06-28
2139 t1NycKdU1oioMGK49xck3aadZbdodPDvmiY 371 ZER 371 ZER 2022-03-04
2140 t1LLnU4CtkYgnHu6MGYmeRUdtfvn6Qcum1J 370 ZER 374 ZER 2018-01-09
2141 t1cGMVmKE6qBBEFYzxMhkfjZPxRGerptXtq 369 ZER 369 ZER 2022-07-11
2142 t1XKfYFDxsMvQFsdNmrG98NoidBhggZLXmu 369 ZER 369 ZER 2018-01-04
2143 t1ULCfq3sy1exJtUosDC6XijrpWeyQmfCmn 369 ZER 369 ZER 2018-09-02
2144 t1ajXAwuN8QdNCGjB9WWZ6AJdQs7MxjUhbW 369 ZER 369 ZER 2025-10-27
2145 t1JA21EWdfB97U7oQunjEjhTwfXpEaF3vc3 368 ZER 2,822 ZER 2021-09-20
2146 t1gD6Zs8ez6VRgrdy3EXUVwAzt9HVjXXQ3h 368 ZER 368 ZER 2022-12-31
2147 t1YrsSukfxugvMz65sdumpqvAS66GaF4utD 368 ZER 368 ZER 2018-08-13
2148 t1fkmJ7BXeeUtwwmFYs6y2vnhZRqFmamsaS 367 ZER 367 ZER 2018-07-23
2149 t1LBXUQCqbGz7xuT2uAShqptMJMQSEhDmS3 367 ZER 395 ZER 2018-01-08
2150 t1Zw7VUaDr1ri5h6JUU8JGtaqBtCj1qhAvu 366 ZER 366 ZER 2018-03-28
2151 t1XUJeY8SA1X1zaZ3Wrk9xYMMEXvUnqztWn 365 ZER 365 ZER 2018-07-05
2152 t1LfjQx7HZrDRVCdsyX4W5tKr4XoZypyzu1 364 ZER 375 ZER 2018-06-12
2153 t1JqFfnLuwwJHfZAHtPJCPzfHGZPZbu8R3s 364 ZER 364 ZER 2018-01-26
2154 t1dMHkPSDUmNMJo66wgDMdNBRZ9CVHsZxBC 364 ZER 364 ZER 2018-12-27
2155 t1TZsk4dRabTcAEXJfQheKN2HP1Tk3Dfk5c 362 ZER 18,062 ZER 2023-07-05
2156 t1R1zVRAeY671Mn5id9UbcDQ3uf81b9jMEB 362 ZER 362 ZER 2018-10-24
2157 t1gD2hGdXchNp9TdadqiQasVtfQHbkF4WQR 362 ZER 430 ZER 2018-04-14
2158 t1VcF7U3phiR6kwGgu5MFqGCFc3DHx1mfYU 361 ZER 428 ZER 2021-12-04
2159 t1ZNNhWndoucV7Bk8nFEsKVLozYM7jmdM2L 361 ZER 361 ZER 2018-06-18
2160 t1KrqSx3yo2UTtErkDZbnFrdftAqb7FuT4F 360 ZER 360 ZER 2018-10-22
2161 t1UTEFssfaHTaCFHp411MF12HnbgHwLaxL2 360 ZER 360 ZER 2023-01-04
2162 t1SiownXEzTXWRNztmZFRxdJooSjNydb3eQ 359 ZER 359 ZER 2017-12-30
2163 t1h97pU7U7snv3RWGnB7w9s5jBCpVWE5Vy8 359 ZER 359 ZER 2018-01-11
2164 t1f3bZuGL2KzZqZhHzX2ZuqfMzRxRVRCUnf 357 ZER 829 ZER 2017-10-26
2165 t1J75GEpT5iEpk8R4n5N1MeJ5PSniWeibcx 357 ZER 357 ZER 2024-03-08
2166 t1Nm1iK1uMv73NYrjsi8pYNodEg1KNg7re3 356 ZER 356 ZER 2018-11-09
2167 t1gNHxLqUKhYUMbgvYqyL7GzGeoicN4n4KE 356 ZER 367 ZER 2018-08-17
2168 t1J3Fv38PzRWNM9oLRXwVzbM9q21VW8DrgS 356 ZER 12,114 ZER 2025-10-11
2169 t1Kqoskz1UeKC9icNnVRW2wHgqQxfXQxgmU 355 ZER 355 ZER 2022-01-07
2170 t1RRsBRkN7HRmX7pAzz3YXXqyhAC5yYnnqt 355 ZER 355 ZER 2018-12-14
2171 t1Lit3egqq9PRuUn1mdDaDauK9CnXhi4CJt 355 ZER 355 ZER 2018-10-30
2172 t1U6emH7QcZpAnePvRQ8K2AJQioTCx8Re92 355 ZER 355 ZER 2018-10-23
2173 t1ad511MLQBgi9AGVgWsDhnp5oe25UxKNdb 353 ZER 353 ZER 2018-12-30
2174 t1ZUfbT2tUxpiyfXPs2VppFHiiYxGzR8Zun 352 ZER 702 ZER 2019-08-19
2175 t1HseFvwP2UcY35f1P3amjp6g6eq9Y1tP3R 352 ZER 352 ZER 2018-10-23
2176 t1bCsqWo6jX4NfYSP5GXvp35jC2dLz5HJ3M 351 ZER 851 ZER 2018-09-26
2177 t1aFYF7EYWyi4wcM3fXA7zYQFyDmqz4Xgep 351 ZER 1,016 ZER 2022-02-07
2178 t1dE147qeEvGrFhYBApoi8YaeqhXSkrFJFd 350 ZER 350 ZER 2018-06-20
2179 t1NcVWxq8eWTAiBzd5YVRBAVNLwStSdmPwv 350 ZER 350 ZER 2024-09-24
2180 t1PazSQ94nSRrxdxKdSeBuUMezoaFPgjaPq 350 ZER 350 ZER 2025-01-14
2181 t1UN3ES6fC46hXNsbyapnR8BCDSnzUXvX1F 350 ZER 670 ZER 2018-06-18
2182 t1ehTHj4Hf2Dy3JTMhkgtBdCeaqXqEWpEMt 350 ZER 352 ZER 2017-12-29
2183 t1dx3aXMypCvUQKZmeKm5gpTy6Pdut7u77j 349 ZER 349 ZER 2019-03-19
2184 t1S9jGq2tezDVDoBnoHmRtxhppTgfi3diGn 349 ZER 349 ZER 2018-01-18
2185 t1cyFrvvXc8siFVBqZRzFth9CPvLeF5vrHQ 349 ZER 349 ZER 2019-01-19
2186 t1PUNHJicN29e1S9Gtm2hxmwnVukRJFxh9o 347 ZER 347 ZER 2017-12-29
2187 t1c53qJiTW66yJ1SXuzq6ESRZCKkYVgycoM 347 ZER 347 ZER 2024-12-23
2188 t1R7uHW3ogQYGERPbgrr9QSUz8KYsrfpCu4 347 ZER 3,285 ZER 2022-04-27
2189 t1NyF2FbkALq6jzdFTbtn7bf8Si8KXnoXSu 347 ZER 347 ZER 2026-07-11
2190 t1RBdHknXu3riLVtVCBgTwnM3VdccX68Fr2 347 ZER 406 ZER 2018-01-05
2191 t1Wfm6VynJTqfmdvVafsaC3R9KRoZM7DHUD 346 ZER 787 ZER 2018-01-05
2192 t1KY3eWxP5acSUGfQdExWrJN5U2fs81MYkC 345 ZER 345 ZER 2018-06-10
2193 t1WsGmzPgQSGjorg94KFMKUMC4XJj5zsnxC 345 ZER 345 ZER 2022-01-28
2194 t1XwiLXkzSeatTo3zX4RyYUL4L2MMV6Bq2x 344 ZER 344 ZER 2023-12-21
2195 t1g6LbS8YRJoe9mcTGXby4z9H8SaVhZtntg 343 ZER 343 ZER 2023-09-05
2196 t1YKuB66CkMBLZnzQESrUjwMMfvQnHbGXGW 342 ZER 342 ZER 2018-02-21
2197 t1MLymdaAd1Fv8Jm3x2XA4qXA97LCu567tH 341 ZER 341 ZER 2018-08-13
2198 t1eCjFLCDqosDJKakMQ1DnZ9Pk3R4heG6cV 340 ZER 340 ZER 2025-08-13
2199 t1c9vHhqd8HiyamHM9Kbe5d2G8WqCBfrAU5 340 ZER 340 ZER 2025-07-07
2200 t1Xx1MxDD6v7ddrFL9DzuEEHNVUAQ4WviWW 339 ZER 339 ZER 2018-01-15
← Previous Next →

Transparent addresses with balance: 59,260 Holders
Total ZER in privacy addresses: ~671,272 ZER (%4.468)

Notice:
These data are collected from blockchain and it contains info from transparent addresses only.
Zero blockchain has private addresses (671,272 total ZER) are untrackable due to privacy protocol.


   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper
Updates