ZeroChain
ZeroCurrency blockchain explorer


  Zero Rich List (Page 22)
synced 99.68%

Zero distribution
Balance (ZER) Addresses % Addr. ZER % ZER
(0 - 0.001) 10,573 16.89% 2.93 0.00%
[0.001 - 0.01) 9,410 15.03% 38.34 0.00%
[0.01 - 0.1) 15,572 24.88% 537.3 0.00%
[0.1 - 1) 12,471 19.92% 4,566.3 0.03%
[1 - 10) 6,453 10.31% 24,497 0.16%
[10 - 100) 3,819 6.10% 138,917 0.93%
[100 - 1,000) 2,842 4.54% 864,691 5.81%
[1,000 - 10,000) 1,053 1.68% 3,831,882 25.76%
[10,000 - 100,000)* 393 0.63% 7,764,042 52.20%
[100,000 - 1,000,000) 14 0.02% 2,243,435 15.08%
Total ZER in transparent addresses: 14,872,609 ZER (100%)
*Masternode requires 10,000 ZER staked to be rewarded.
← Previous Next →
Address Balance Total Rec. Started
2101 t1bGezBNFoPoc3o4KNEiUe46Ho4Vizd16Nt 411 ZER 1,134 ZER 2018-01-10
2102 t1bFY1R3zA6VdGS68qSCTjcqpxvNaBzbS8B 411 ZER 411 ZER 2017-12-31
2103 t1WD1sMWAig2uDdASn2WqGg79GENJf2VTD2 411 ZER 411 ZER 2017-05-15
2104 t1as1xWzeN4TTQwgELR5aRv3QYJYt26ZQxr 411 ZER 411 ZER 2018-07-25
2105 t1Z5EvCBUXPaM9s6WswkLi5kvKq61zov3Sq 410 ZER 410 ZER 2018-07-27
2106 t1QeVaf3f1p5zrvieUN9kuuFdRtDjMRkyq9 410 ZER 410 ZER 2022-03-16
2107 t1aNdwyuvJ8BKBLdAAk7Qf17qrM9z7jWBvf 410 ZER 511 ZER 2017-10-11
2108 t1N4fs9EwYgg6u2cWxx77CAPhMBqvCVu2AS 409 ZER 416 ZER 2017-04-10
2109 t1ZzimPiPLP88JpUppGuvm7ThAm7Q2ASFvH 409 ZER 412 ZER 2018-01-02
2110 t1W49KMv9EfAFtEeNZxULLFq6jc2YNmcs3g 408 ZER 5,343 ZER 2025-06-05
2111 t1Vimp5M1f9nWPsfnnVWDX7CjHJVNFEqpYM 408 ZER 408 ZER 2024-01-22
2112 t1aTVq256aZX4BWP4YTdR2LorTaAGr2mzSZ 407 ZER 407 ZER 2018-01-15
2113 t1UHTGNp1eLwCP2bSZQA269Ka6BiFatGjWq 407 ZER 7,694 ZER 2021-12-03
2114 t1XY3VXVaqNHewu4LiCbcMAHmWREnTstGGQ 406 ZER 11,593 ZER 2024-06-15
2115 t1VXqiBAtJMJyHbRT9YhfN15qwr7DgPpMVq 406 ZER 406 ZER 2018-11-11
2116 t1TsQtvsWw9FbcACSZ3YxGJYbJTmeQWkjk8 406 ZER 406 ZER 2022-01-22
2117 t1QCzbuAES82SCypAn7rnega9Dhxjwthn1y 406 ZER 406 ZER 2025-06-20
2118 t1bNvWYQnqbFRNt3STiUmgnELArD2As6pTc 405 ZER 405 ZER 2020-06-19
2119 t1UNZRKcPtjhn3rvBcGZ1m55tv2CiFq5UdN 405 ZER 405 ZER 2018-10-24
2120 t1byPLr5nhdCWKKdYGoTe8nc8URQrqQrGBd 405 ZER 405 ZER 2018-10-23
2121 t1TaT2iZ5XKkCJ9HmYb3Gy2QyrbchkQztzE 405 ZER 937 ZER 2024-11-14
2122 t1bucND9P2B5UKDKXiv4TDF7rHoXAam4Zt4 404 ZER 414 ZER 2017-10-30
2123 t1NTc85aNef8ubPasxzYFAaYP9uwpkDitN9 403 ZER 403 ZER 2025-01-03
2124 t1LBWvKT2FtCeHAJ8RSACD4DzjNeRGyM5Hx 403 ZER 403 ZER 2022-10-05
2125 t1U7U6VS4TMb9UWJebmuTrY1EJrJcC4hhJa 403 ZER 403 ZER 2018-09-12
2126 t1LHykKFTDKfWKkLcC5WEH8F3gAoRm3U4za 402 ZER 25,191 ZER 2021-09-26
2127 t1JQAkU8RePnibMSGjbtXUK2G36q442Wmhm 401 ZER 401 ZER 2018-01-05
2128 t1NciU2ix2ZD9Be1pknjJJbcCpLwzB8m6au 401 ZER 1,203 ZER 2021-04-26
2129 t1NYpcsJtKs14Xi9pCTs8eWxq27RqnVs8Rc 401 ZER 4,401 ZER 2018-06-01
2130 t1dmX9YXKEKPNph7aYNLqm3DxQmc7XthBnk 401 ZER 401 ZER 2018-12-13
2131 t1LznAbBgV7hnWfFbj7GEVQT7opUafPvwGU 401 ZER 401 ZER 2019-11-24
2132 t1go5fELYZHgYtb1f4R6pK2EnzT6wY7Sg4m 401 ZER 401 ZER 2018-10-17
2133 t1dDKrWCXuunMMYo9jkksms3QEXKEgYXdtz 400 ZER 400 ZER 2018-08-23
2134 t1gSgXCBaNuAAGdn9oNLHfBTcgMkEhz2FxE 400 ZER 400 ZER 2024-09-25
2135 t1cHSD3FjChW2tLWMoPCd2p7J4ew3dNEqU4 400 ZER 400 ZER 2018-08-15
2136 t1arTb6vY7rrSMnQmerh2xq5xWTctLE2x59 400 ZER 400 ZER 2024-02-04
2137 t1JfjaJBMms1ajHhigKUHGFCBJh4hJGgDNN 400 ZER 400 ZER 2025-01-21
2138 t1XidLZ9igyprhCXGA9qcA7hkyZ2CjAkFN9 400 ZER 3,765 ZER 2019-04-14
2139 t1c7v5vhd7uTksMGxERGv5Ncn2nZuKHqGEX 400 ZER 400 ZER 2026-01-27
2140 t1c1UkamMETGeA6SMVY6eXHUbn656Hhjm55 399 ZER 399 ZER 2018-08-13
2141 t1SM3LxJmF4tDuvBGcuByXUryH3UR7JndMU 398 ZER 700 ZER 2018-06-23
2142 t1dZrUuKzTHW1e6Ee4r5Pc3LegG9tppdoML 398 ZER 398 ZER 2017-12-07
2143 t1fdA1zZ215ZWC5Cg42MwvZ7sx2oXhNu4Ct 398 ZER 2,808 ZER 2018-08-16
2144 t1WYq17CbrQXWQiCPLEnDqtEUThcDDZzN1B 398 ZER 398 ZER 2022-04-06
2145 t1S95R2WgyHTJ382U34Hsb9iJi8rvg1p5mn 398 ZER 398 ZER 2022-11-15
2146 t1WduRkfhfnfxBfUs2YGew26xejD8AheuyY 397 ZER 397 ZER 2018-08-08
2147 t1JXaN4j78VQJHMyHLpsSa8zRhyJQNZwxDX 397 ZER 397 ZER 2022-08-18
2148 t1N684Z6dDEfF3eRe4vrK98nkHWrDmfcDjs 394 ZER 394 ZER 2018-03-27
2149 t1MnvQsg4fZ5SXUz3nLTjouzMhMMawTUQRD 394 ZER 418 ZER 2020-03-02
2150 t1fdWg8jwsJfTNpi5grABHzVKzicTduBB9a 393 ZER 405 ZER 2018-07-02
2151 t1QLP4ATC5Uj86PiM2aH4BeysVowDFFwpdG 392 ZER 392 ZER 2018-07-21
2152 t1TvDVLSYTGeW4aHMhkzzZWTtzjvgKGhzA4 392 ZER 392 ZER 2018-06-19
2153 t1ZBwPgwzno5Hrt45RWVN1N3QykJ32MREiW 389 ZER 389 ZER 2018-03-27
2154 t1PiDh8WgW67dJwuLB6W12s4K8UUUbd8LYY 386 ZER 386 ZER 2019-01-02
2155 t1RycSUayYNHp9xQC5VmARbJ1pwkcrrQnf7 386 ZER 411 ZER 2017-12-31
2156 t1fENQie8ZeWP98V9hSEEKb3XvjTdzeb7K3 385 ZER 399 ZER 2017-12-31
2157 t1a9Xo6pe1iaqidUrgS3QWdG3zuZ2Xuyqwh 385 ZER 482 ZER 2018-07-02
2158 t1NXBVrk9j74apwHHtkeHVCFQX4mzY46pKm 385 ZER 385 ZER 2022-02-23
2159 t1KoznzZx7RRSzBezQ8WjzL1R37BPRsuCFA 382 ZER 10,865 ZER 2025-12-24
2160 t1Yo7dTCGS4XrwY9cfpxYmS5U8dnMju31tb 382 ZER 532 ZER 2018-01-01
2161 t1YttWeaNvxYfFBTW7L2mdezZ1mt9GEwCsP 381 ZER 381 ZER 2019-01-19
2162 t1Lct1r1wVRsZug531EpREAwjdZ8AjpkAAC 381 ZER 381 ZER 2024-01-06
2163 t1U3nBoGejDG2h4KUSxdtEo4nQFbih32SGU 381 ZER 381 ZER 2020-07-23
2164 t1J3bJYMqMGsZJRrz7wMBidhLCi2wBwiBcJ 380 ZER 631 ZER 2025-12-17
2165 t1dSVT7GWCynxNKkhXfP2RDxKBsKgmLdZgo 379 ZER 379 ZER 2018-01-11
2166 t1KDG5KpBuyhDugSaTfiqxd96fS38eG2Fo4 379 ZER 394 ZER 2017-08-08
2167 t1Lp8CsxjFq1nGjRkj7xmikvYBSiykZQirj 379 ZER 379 ZER 2017-12-07
2168 t1e6rA16uyxK1uTazscZpxcgr73BbkD9RzU 378 ZER 951 ZER 2018-03-17
2169 t1e9HG2DpGjWS2yWkS24TAy2uHMuBWRQDpg 378 ZER 379 ZER 2017-10-01
2170 t1LbU5mbtx1ajKFDPTRfLbLh9CYUZ6M5SMJ 378 ZER 126,474 ZER 2021-12-01
2171 t1Rowaiar92rxbxbhRyi83KYhrH5ny1j7Zp 376 ZER 2,378 ZER 2018-01-16
2172 t1JWTY7yUSyYSdbZ3tyUUeNQ8S9UUoSSG4s 375 ZER 375 ZER 2024-09-26
2173 t1JyLZoeZqtSyGeff3GEE82xG5cQhHU5Y8B 374 ZER 8,214 ZER 2024-06-13
2174 t1ZG2XoZpNtAAksb3SXTTwUPv3xUg3qGk8s 374 ZER 374 ZER 2020-08-11
2175 t1KYjAuGARS3hAyprFky2gVmxJnyfP2LSNw 374 ZER 164,274 ZER 2025-10-22
2176 t1QrUqH1rNkFx6T2FaYrHyMBApy4rpdJpMJ 374 ZER 374 ZER 2019-11-13
2177 t1Ls6EBnwB7BjQTvhJJ5A9hG5iyPMrCFPAZ 372 ZER 372 ZER 2023-12-31
2178 t1cY1xbGjQCP4EaEvfxSRT7BYaDxdpsoR1K 372 ZER 82,776 ZER 2021-09-21
2179 t1NycKdU1oioMGK49xck3aadZbdodPDvmiY 371 ZER 371 ZER 2022-03-04
2180 t1LLnU4CtkYgnHu6MGYmeRUdtfvn6Qcum1J 370 ZER 374 ZER 2018-01-09
2181 t1bFiGqFMV2d4n7e7eKGDDyBL6zyqvXdGPC 369 ZER 1,439 ZER 2025-06-04
2182 t1cGMVmKE6qBBEFYzxMhkfjZPxRGerptXtq 369 ZER 369 ZER 2022-07-11
2183 t1XKfYFDxsMvQFsdNmrG98NoidBhggZLXmu 369 ZER 369 ZER 2018-01-04
2184 t1ULCfq3sy1exJtUosDC6XijrpWeyQmfCmn 369 ZER 369 ZER 2018-09-02
2185 t1ajXAwuN8QdNCGjB9WWZ6AJdQs7MxjUhbW 369 ZER 369 ZER 2025-10-27
2186 t1gD6Zs8ez6VRgrdy3EXUVwAzt9HVjXXQ3h 368 ZER 368 ZER 2022-12-31
2187 t1YrsSukfxugvMz65sdumpqvAS66GaF4utD 368 ZER 368 ZER 2018-08-13
2188 t1fkmJ7BXeeUtwwmFYs6y2vnhZRqFmamsaS 367 ZER 367 ZER 2018-07-23
2189 t1LBXUQCqbGz7xuT2uAShqptMJMQSEhDmS3 367 ZER 395 ZER 2018-01-08
2190 t1Zw7VUaDr1ri5h6JUU8JGtaqBtCj1qhAvu 366 ZER 366 ZER 2018-03-28
2191 t1XUJeY8SA1X1zaZ3Wrk9xYMMEXvUnqztWn 365 ZER 365 ZER 2018-07-05
2192 t1LfjQx7HZrDRVCdsyX4W5tKr4XoZypyzu1 364 ZER 375 ZER 2018-06-12
2193 t1dh4uzzArpMv8Pyzyivm9g691V6LX7murr 364 ZER 364 ZER 2022-12-24
2194 t1JqFfnLuwwJHfZAHtPJCPzfHGZPZbu8R3s 364 ZER 364 ZER 2018-01-26
2195 t1dMHkPSDUmNMJo66wgDMdNBRZ9CVHsZxBC 364 ZER 364 ZER 2018-12-27
2196 t1JrBwU5DtPvDJvuKgFxayU5G1oCtduDKrJ 363 ZER 10,828 ZER 2025-12-24
2197 t1TZsk4dRabTcAEXJfQheKN2HP1Tk3Dfk5c 362 ZER 18,062 ZER 2023-07-05
2198 t1R1zVRAeY671Mn5id9UbcDQ3uf81b9jMEB 362 ZER 362 ZER 2018-10-24
2199 t1gD2hGdXchNp9TdadqiQasVtfQHbkF4WQR 362 ZER 430 ZER 2018-04-14
2200 t1VcF7U3phiR6kwGgu5MFqGCFc3DHx1mfYU 361 ZER 428 ZER 2021-12-04
← Previous Next →

Transparent addresses with balance: 62,600 Holders
Total ZER in privacy addresses: ~15,801 ZER (%0.106)

Notice:
These data are collected from blockchain and it contains info from transparent addresses only.
Zero blockchain has private addresses (15,801 total ZER) are untrackable due to privacy protocol.


   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper