ZeroChain
ZeroCurrency blockchain explorer


  Zero Rich List (Page 22)
synced 99.52%

Zero distribution
Balance (ZER) Addresses ZER % (Total)
[0 - 0.0001) 512,731 - -
[0.0001 - 0.01) 6,306 2.48 0.00%
[0.01 - 1) 17,170 2,524.6 0.02%
[1 - 10) 3,875 16,405 0.12%
[10 - 100) 2,703 99,631 0.76%
[100 - 1,000) 1,768 633,922 4.81%
[1,000 - 10,000) 890 3,147,832 23.87%
[10,000 - 100,000) 351 7,332,177 55.59%
[100,000 - 1,000,000) 12 1,957,282 14.84%
Total ZER in transparent addresses: 13,189,806 ZER (96%)
*Masternode requires 10,000 ZER to be established and rewarded.
← Previous Next →
Address Balance Total Rec. Started
2101 t1L9ArveUZkU3KCk8zyZnSQJdso3A3R2sju 285 ZER 285 ZER 2018-04-25
2102 t1QtLTFFtu6uJMhdm2RkJ3wbmevMU3TLDhy 284 ZER 284 ZER 2018-07-17
2103 t1W6Ayu4LNniK9pyEFoCAWi6xi9dcW8qATm 284 ZER 367 ZER 2018-01-12
2104 t1ZdizdUSssGGcCiW4PmQN9B4dotjY5GLDe 284 ZER 284 ZER 2023-02-07
2105 t1TXFdkHyaGJBxhroCnGyHaMvH8RAAsi4an 283 ZER 283 ZER 2018-11-08
2106 t1RMrgmJo4L915ea43XP5zjuQXV8jbBevhq 283 ZER 283 ZER 2022-05-15
2107 t1fXmHTH4zFLHBcQTw3CVRe88c4v7AbBFdv 283 ZER 126,899 ZER 2022-05-07
2108 t1Tfviq7tJtV9Jqmj2yGcX2kkPtrtzNRVtT 282 ZER 282 ZER 2019-08-12
2109 t1g29wJ5jWjokiywRCkuxy7Wg8nJxLhXYB4 282 ZER 282 ZER 2017-12-30
2110 t1fPVCmU3dHtWqbmc5s5vi8pidT9eqK2TBz 281 ZER 281 ZER 2017-12-31
2111 t1SJJornJ9nibZKVbVZDCGx7EaHFxPxTbu7 281 ZER 50,955 ZER 2023-02-12
2112 t1Sra6FaM6WxsducHVfNwkAgWK7jSKyGBS3 279 ZER 280 ZER 2017-12-30
2113 t1e8eHTnEf7BPh6hJr2KRP6zgg2WsgVGALG 279 ZER 279 ZER 2022-03-23
2114 t1W8Mt14VfcE5qKKbNfETnsEgmrrXNTuLDQ 278 ZER 278 ZER 2022-05-21
2115 t1KiS2rJhvFvsmuvmVYz7LAf9E9GfotMTof 277 ZER 867 ZER 2020-10-08
2116 t1Y5k4B9iQ9CDnxce3JKb2JRnxFZ1BWTeZt 277 ZER 277 ZER 2018-07-17
2117 t1Sb9FV1r6BC3HVwa9gSX2BfYJdwdBCFw44 276 ZER 276 ZER 2023-05-21
2118 t1RAVyxe3w9nUCcNcqyH875METYM9pGAkYJ 276 ZER 277 ZER 2017-10-09
2119 t1Tsy1qKD8Sf3mPAR83PDQJPZT2y1JpRuv4 276 ZER 276 ZER 2018-10-28
2120 t1ghjUoXfQFs4BGSBoPMGTj59Uf1isvQyLg 276 ZER 276 ZER 2018-04-15
2121 t1J3tx5vcofqA5Rjmdi3t4JMk4AJU6pUKFJ 276 ZER 276 ZER 2018-01-10
2122 t1bg27xd9ww75fh14znWYoufg7fPoLnJzUZ 276 ZER 276 ZER 2023-03-18
2123 t1ZxVDZG9T97xbDAcqzrpd1aakQoM2kxtZC 275 ZER 275 ZER 2019-11-17
2124 t1VBe9CccERrUzLzK1ZvUVcpYEES2BvrKFm 275 ZER 275 ZER 2018-12-16
2125 t1aQpJvAVp6gFroVLB2guuzsQP7XUCEiDjy 275 ZER 280 ZER 2017-12-08
2126 t1h5XaSLr1onEouS9bC4bWexh9R5UeEJUHh 274 ZER 277 ZER 2017-11-09
2127 t1MXSa6mMAnUZAkDBnPdhVr796JJq3vjSVq 274 ZER 646 ZER 2021-10-23
2128 t1JgTmspP1avU1ZJkD4aFsMZg8fmEjsjEh8 274 ZER 2,299 ZER 2022-04-27
2129 t1MDN5grTYR9nJw6umYN2RovSoiUyp82xnc 274 ZER 274 ZER 2018-09-03
2130 t1JUm6izqCg3sY8b6DgtPgS7W1e85DqbtoU 274 ZER 274 ZER 2018-07-22
2131 t1M6NRRXZ65LYHo6CBnS6y5UAozyvn5PHN1 273 ZER 273 ZER 2022-08-31
2132 t1THZDkqX5ze7JSHsMok8kanW8Phu991rCR 271 ZER 486 ZER 2017-06-09
2133 t1RWpuQZAbQJsiR5xMzQqaJxQEhEfG8cWyc 271 ZER 651 ZER 2021-12-14
2134 t1PUJwdSmoQo9yyYs1Va3z7DtZYnKDJnVM8 270 ZER 3,993 ZER 2022-12-31
2135 t1KrR8pHz6pcwaKX4AmUJ14rLsYNP5Uh4T5 270 ZER 270 ZER 2018-08-23
2136 t1cxbp7cBo3f6mAd59AfiYkxy7bora2Bmkz 269 ZER 269 ZER 2017-12-21
2137 t1QMTh7PpJVYHEq99CzVvoghgdZtCBRFVF7 268 ZER 268 ZER 2018-04-30
2138 t1V5eD6wwARR7iKtzS8zCFPBqVXH8QRNf5U 268 ZER 268 ZER 2017-12-29
2139 t1gtGbQY6auW4eDNbfEjJKRyEED6B63wg9o 268 ZER 21,057 ZER 2019-10-20
2140 t1Ns6LDvjBtmVVfKuHaa7mxxutRb6nBE4ga 268 ZER 268 ZER 2017-12-03
2141 t1RR8QAgWwcAsy1kJsZDm9KmUBYHe86qka4 267 ZER 267 ZER 2022-03-20
2142 t1TBfrCfoNUwJFcAY5NvkhhyD6G2S7ExvtP 267 ZER 267 ZER 2018-01-10
2143 t1Rbk2dhFWSPtY85h2arCrGUW9AriF3vUU8 266 ZER 266 ZER 2018-01-01
2144 t1YuBSUUKZrzUDLgZL47k7rgMphCRA9KnFU 266 ZER 266 ZER 2018-08-05
2145 t1KKBSdN1vEihBFQsySLmGbp6Qx9BcXrcEQ 266 ZER 266 ZER 2018-11-28
2146 t1Q4Cz6NVAbdE4UDP9Bn8sbRPiMQeVjDu9d 266 ZER 266 ZER 2018-07-22
2147 t1eoV8dPNxcTuaY9bhweVi4LMR4ko4w5sHP 266 ZER 266 ZER 2017-03-02
2148 t1M4XYaqJEoeJ627JaRDTWxn9UFfvuzPNNQ 265 ZER 265 ZER 2017-12-29
2149 t1YgUorJss4MtjPHzM1y5XtfDHD23XDaGsv 264 ZER 264 ZER 2018-10-06
2150 t1YUF41VtYqjqkXd3rhXm6QVw7nZFCwi7j7 264 ZER 1,454 ZER 2024-07-08
2151 t1RqFc99sEH1W9WKDKsz77uoDGcvDyuqb2p 264 ZER 264 ZER 2018-03-12
2152 t1PJGovPbhTcYL5KCubcDYWvsTwqeeiUtna 263 ZER 263 ZER 2021-07-11
2153 t1TPGk77ZqYzAFyHogDpteCaB6PAQzJdbG1 263 ZER 263 ZER 2022-03-12
2154 t1dXLtCsDTgZ1d1yHdHYkQFFZPxTXKK4cN3 263 ZER 1,362 ZER 2018-01-06
2155 t1QHBjLLBmvhZ55U79r7pKpEyXdJmgCWUWB 261 ZER 261 ZER 2018-06-12
2156 t3M8WkW5Am17ufA3tbenUMysvjd9GccpUXr 261 ZER 261 ZER 2021-12-18
2157 t1TcHkfjRYVKvJqVbEfBKWJK5bnYorYR16S 261 ZER 261 ZER 2017-08-15
2158 t1JvKYpq4esqyyupxuCDbSSyeB52SHfjpME 260 ZER 293 ZER 2017-10-07
2159 t1Qh5fDhAU4QXfYpUucQ8qmJGpqBTDtrKbs 260 ZER 260 ZER 2018-07-13
2160 t1UPUuqPBrE9iHsn6fNSgg49ZY9wXscYwhY 260 ZER 260 ZER 2022-05-20
2161 t1TYie2NRZztd9kYKTsQoDTsA8QJHRPmGqe 259 ZER 259 ZER 2018-03-10
2162 t1UxuaNNjss5bpFbDBGv1sAEudaMcoYaVXj 258 ZER 258 ZER 2017-10-25
2163 t1aosDUwzwo2xKGHJVcLxTrwC7XjnGWXvJC 258 ZER 258 ZER 2022-01-26
2164 t1YFnccUAParNp1nhXpoybRoRk66c2uPuJy 258 ZER 258 ZER 2020-08-11
2165 t1XAbkWif7nzaaB75THqsfUwhcnp4vZznD7 258 ZER 258 ZER 2018-01-09
2166 t1MzzrmRkU1cUJDAvB7o6dY9tVJGhLDWAEo 257 ZER 257 ZER 2022-07-26
2167 t1VoczH7jvy7ysfArwujcqPXTapMGAzqDf3 257 ZER 258 ZER 2017-12-30
2168 t1fArmcrNhsTMzAR59xfAFyXWqozGxJtXfd 257 ZER 463 ZER 2018-01-07
2169 t1ffHuTqpcWFkYc4d92NfkxcFijWRfzKqC7 256 ZER 256 ZER 2020-10-16
2170 t1SvXW4aLwJzCXZRgJRh3cKshdRhkMBs9uF 256 ZER 262 ZER 2017-10-24
2171 t1WbvdjTFUy7vJZ9xJnTHPJsvW9ikRW9oCL 256 ZER 64,476 ZER 2020-05-20
2172 t1V24822EZLtndrVdSZMAMLf4eUMLFyyn73 256 ZER 914,428 ZER 2021-09-24
2173 t1PUDR16kfjaaZ1ubd7daJyMc62MqMnmUP6 255 ZER 255 ZER 2017-07-07
2174 t1KtytkFtzgpshHgpt2jS3JN3GitZhXnuAz 255 ZER 255 ZER 2018-02-20
2175 t1L46UiDY1rqFYAn4VQkjFZLHb6FvXPBP4e 255 ZER 276 ZER 2017-06-27
2176 t1dvfGbDG6EZ7Gcyw11diAxJwyokH6iCfQe 255 ZER 255 ZER 2018-04-27
2177 t1as5oXdBsnH4HJtiuyg375EUgkExvd88UQ 255 ZER 255 ZER 2021-11-06
2178 t1Voj7a19Mwy2BqGv8itKR6EXvCmN3SRALv 254 ZER 1,121 ZER 2022-10-22
2179 t1a9za1srzNXaqc1K5BmKXBZihvYk3LyRDj 254 ZER 260 ZER 2018-06-16
2180 t1Uw1tuR8U6u2nAtLHyy7H2CE7G5DLR34xX 254 ZER 31,541 ZER 2022-02-02
2181 t1XjfVzXauPJEoSjg7XB3afYHh3KdUz9aib 254 ZER 366 ZER 2018-09-08
2182 t1dgwK5Yh4MpyqCKGTWyzYgXj2KfoscPx6T 254 ZER 254 ZER 2018-04-19
2183 t1VREBQuc83CD3q4R6t465CPuTpZW9g1ACN 254 ZER 254 ZER 2022-04-24
2184 t1SpNyadmbf11qqQbB4yTViTrdgd72uScwD 253 ZER 253 ZER 2018-06-03
2185 t1UBsgiP4dqrD7o174djxPz4gxn9LLy99za 252 ZER 293 ZER 2018-03-01
2186 t1Ksck2UeAeVMZCP854wAYW3cW3cWtdeDTb 251 ZER 251 ZER 2018-07-07
2187 t1VExCKNYJ37vM47BfP91JH9dY1c4VEzj8s 251 ZER 1,322 ZER 2021-10-23
2188 t1U7neqBjqkR23nVF15s1XwtrtYnpVaGhLE 251 ZER 251 ZER 2024-01-23
2189 t1cM78NZY2ebC2oM9ajbJABr1W8ikdUS6zi 250 ZER 250 ZER 2018-05-29
2190 t1avTzXcRDVXavH5K4AvvW1yQUxUJLSside 250 ZER 12,283 ZER 2021-05-02
2191 t1ZstnGLFtCT8FkSwgqxnhgYyEUCdw7hKeR 250 ZER 250 ZER 2020-11-14
2192 t1SkUdr6rmAqBZJAMkLv5fNSpYj6bMZZuMH 250 ZER 250 ZER 2020-12-14
2193 t1HvidotvWayN2gAwzhS7HYLGCdgafyMZZC 250 ZER 250 ZER 2017-12-30
2194 t1XhHtiS4EzsSiEVfRP75c5WoKLHW3cQFzb 250 ZER 250 ZER 2024-09-25
2195 t1YVSX9mAVwodwSTSfvgyeB5BW69UvwqAHf 250 ZER 250 ZER 2018-10-01
2196 t1MRg63sxmY4GrBrkWSNBa4ABqY7VCd9F5G 250 ZER 250 ZER 2019-01-03
2197 t1R3enmEZj8rVsUG19sznLSkCRFFj4vEcVM 250 ZER 280 ZER 2019-11-19
2198 t1KM4iM2K5GZ6e3NNoUyNFtwJBw12SRYkFM 250 ZER 4,721 ZER 2018-09-14
2199 t1UR1McCNSEjdxuYgwwzooPqBhPxwKFokyS 250 ZER 250 ZER 2019-06-25
2200 t1LnjZFHaNzqqRoJastfZJZGj4Hky8x5Rya 250 ZER 250 ZER 2018-05-27
← Previous Next →

Transparent addresses with balance: 43,657 Holders
Total ZER in privacy addresses: ~590,169 ZER (4%)

Notice:
These data are collected from blockchain and it contains info from transparent addresses only.
Zero blockchain has private addresses which are untrackable due to privacy protocol.

   zerochain.info © 2021 - 2024 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper