ZeroChain
ZeroCurrency blockchain explorer


  Zero Rich List (Page 38)
synced 99.68%

Zero distribution
Balance (ZER) Addresses % Addr. ZER % ZER
(0 - 0.001) 10,600 16.80% 2.93 0.00%
[0.001 - 0.01) 9,405 14.90% 38.31 0.00%
[0.01 - 0.1) 15,643 24.79% 540.0 0.00%
[0.1 - 1) 12,681 20.10% 4,705.6 0.03%
[1 - 10) 6,482 10.27% 24,585 0.16%
[10 - 100) 3,821 6.06% 139,276 0.92%
[100 - 1,000) 2,991 4.74% 903,326 5.98%
[1,000 - 10,000) 1,068 1.69% 3,990,983 26.41%
[10,000 - 100,000)* 396 0.63% 7,806,795 51.65%
[100,000 - 1,000,000) 14 0.02% 2,243,440 14.84%
Total ZER in transparent addresses: 15,113,691 ZER (102%)
*Masternode requires 10,000 ZER staked to be rewarded.
← Previous Next →
Address Balance Total Rec. Started
3701 t1TXfsEEJWHq8fKkgMCE3tSQfq5DMbxtxUS 172 ZER 172 ZER 2026-03-01
3702 t1P3prv5Uj7GeMotTghbY6rQySFY7LayWPW 172 ZER 172 ZER 2026-03-19
3703 t1MXCCi9PUZM5KCM1tH1PjGpCZkcDLEcKJt 172 ZER 172 ZER 2026-03-02
3704 t1LLWKayUvFzsAkVnDNFrKhmpf5thpUwXk5 172 ZER 172 ZER 2026-03-02
3705 t1fGx4UBPaMtpxu36KtbVKKhb8g19wEr1H3 172 ZER 172 ZER 2026-03-02
3706 t1WpPdfEFqGceDJSnDvEE37PTNt7jNsPiKC 172 ZER 172 ZER 2026-03-02
3707 t1KyYEHg6a38RWQ7ehaeQdqZTtYNiKrwKds 172 ZER 172 ZER 2018-07-08
3708 t1RWYHhEbgwUdyirYkeqKi26xKHr7aSyzGW 172 ZER 172 ZER 2021-04-12
3709 t1NVburmEk3vvBpUiQQ7dweS3pb2gKzhtdG 172 ZER 336 ZER 2021-08-08
3710 t1NBpmxKFKg1RQhZMVHVaKNiuQoJkE4Kb9j 172 ZER 172 ZER 2021-05-25
3711 t1ZP1Fzvg5GnkEvGbgdZCNyWUu8tNoXaTDS 172 ZER 172 ZER 2026-05-17
3712 t1fpd6SbYJykKSNob3ddsJNDdxW8qFgYs5S 172 ZER 172 ZER 2018-08-31
3713 t1P5Fo3GbyuyEAXG6nDSTweYxgWEwcTGACj 172 ZER 240 ZER 2018-07-03
3714 t1eSqWcJUKwLidRoNdnQYkzcKqzJ9emjL8b 172 ZER 172 ZER 2026-03-10
3715 t1NDeFg29MrmyU5DgSEwEFexPegDK71aXv9 172 ZER 172 ZER 2026-03-09
3716 t1N8Le6P2h1aLqqreQevL4tVjiH6LKFvWLx 172 ZER 172 ZER 2020-08-14
3717 t1Yb2XFoAoLhw61ZUBqNLyKc51ULfXvS38n 171 ZER 171 ZER 2026-02-14
3718 t1NuPA5Fa85WJU9VMo6HekocYLgF7Ac19oz 171 ZER 171 ZER 2026-03-19
3719 t1KjPqVStuxefXBUeTLeaR5YwUAznLvoyBH 171 ZER 17,376 ZER 2017-08-20
3720 t1drkonwyjdyzmp8fYqJSg94iEtQwZRYKRw 171 ZER 171 ZER 2026-03-05
3721 t1M4WDbSkr1rrAA7neqKYXEkiQyrGCubs2e 171 ZER 171 ZER 2024-03-24
3722 t1N87WgG45BSRnEpfpkVxmXNXMnX8G442DN 171 ZER 171 ZER 2026-03-01
3723 t1TZaSyFv7ksAkoG6Dft6Zdi2gnZnuTrivW 171 ZER 171 ZER 2026-03-19
3724 t1edVJppaDdAHxaTeQuW8JSkQFoTvesU6HG 170 ZER 170 ZER 2023-01-12
3725 t1ZbxHoZ5QeEMFJak7NbSkTUJr9RSP6Bbve 170 ZER 170 ZER 2018-01-16
3726 t1ViCgZj4ewCbcJw5kEC14RZUGRzUkiZDRU 170 ZER 170 ZER 2026-05-17
3727 t1MdM9BQmcoky2nRWtCtdmnTM2MNMKGKjvc 170 ZER 170 ZER 2026-03-03
3728 t1Y9v87ttsd5VaZdhufMKYiJzkffi7yxrJV 170 ZER 170 ZER 2018-01-07
3729 t1Q8fSctv4UFpAa1hqmvqXTwe79FW9DR4oh 170 ZER 170 ZER 2026-03-01
3730 t1N58f3HFUZEgpn9Bq6LL9jhT6wX2Vznmax 170 ZER 546 ZER 2022-12-26
3731 t1ahXdP9BAMFPEJTRh4J7eaubArEsPKGvwP 169 ZER 169 ZER 2026-03-05
3732 t1UFE7iw3nAJ9d5YQd3ieWNS3kEtyZe886Y 169 ZER 169 ZER 2018-06-26
3733 t1N6ZLwvcPponJni4gQbCABbxc3EEpVqH6k 169 ZER 3,846 ZER 2025-08-27
3734 t1YjEJbpbPtqaVixARc5YXenfhWx8nZAXWe 169 ZER 169 ZER 2018-06-30
3735 t1Kz6GBakcd9qR5mxvxJ9a6meaXiYhArE12 169 ZER 3,679 ZER 2022-04-27
3736 t1ZxYnAUM66ZmKM7xnMUpycAoKi6wrP3EkG 169 ZER 169 ZER 2020-12-07
3737 t1WwDWn6o5sVPBbtPf3H6P2yP4rd6zLttB8 169 ZER 169 ZER 2026-03-03
3738 t1WTTDaUKNtNDnCBgSrJfC5ZkTfdxx3p4ZK 169 ZER 169 ZER 2026-03-03
3739 t1ebHiLKe5KpJRYRo7y3Gpp6fm7TEA5sPTZ 169 ZER 169 ZER 2026-03-03
3740 t1Vx8EudpHE67rVBug7Hunbw2UvSxiFACGN 169 ZER 169 ZER 2026-03-03
3741 t1RhVoSe72SsWjoCH6j5TP2ptAbRi2UkEki 169 ZER 169 ZER 2026-03-03
3742 t1Muxr9b3fx4NBYfLdq5rasFuP4At64XCuF 169 ZER 169 ZER 2018-01-07
3743 t1S3iW7a13FUuDwiXGksEpAd1gufVKHQaZx 169 ZER 169 ZER 2025-06-17
3744 t1LHwSU8nqhvdM2Snhx8Fcv9rAUeFrKQ3kC 168 ZER 168 ZER 2018-12-03
3745 t1evHMXZVk5pYPk1q12fpqQDsgFuFFQjUJZ 168 ZER 168 ZER 2020-02-20
3746 t1fCAfBwDVXiGW5Lvueji58Kzg7ktUyh3ik 168 ZER 168 ZER 2022-06-09
3747 t1UzEDp5RoX3unsdHxKs71ciexuV4wgqSWf 168 ZER 168 ZER 2026-03-05
3748 t1QWExSsWeCU3KDfWXLB89ZAYVA5hHwC9Le 168 ZER 168 ZER 2018-03-22
3749 t1TXj9R4z4JxzsFen57R3L13V11h8Uz3Nd7 167 ZER 1,748 ZER 2022-01-27
3750 t1f9YbobJ57U8Y3RC6vHnvBmy9mfqizxEi3 167 ZER 167 ZER 2022-12-07
3751 t1PkVSFRVCPvtJQbm9xadk3dnvYb9nrCVLu 167 ZER 167 ZER 2026-03-04
3752 t1TpgbbZ9JN944MkYuUwJPvm7JjLXkuFzpb 167 ZER 167 ZER 2018-12-22
3753 t1U5nDEWmNULojAKWZYHtcHZFp3F8bgWkXy 167 ZER 167 ZER 2026-03-03
3754 t1UjGU8Gfppj3EskcCc1BmwK7NeaubdE28i 167 ZER 167 ZER 2026-03-03
3755 t1dobub4iGJbuWapD8A6NhbeXv9C4wG7TpV 167 ZER 167 ZER 2026-03-04
3756 t1K9be2L6TvmzL2HmsKA4W2Xe5jX8W7hJoX 167 ZER 167 ZER 2026-03-04
3757 t1LnpL85ZCtKfJmZfkNy42r3HfB1hT6Hcqs 167 ZER 167 ZER 2026-03-04
3758 t1dabuk8Ru1hC4ZMgGESHZg924hdtDwAB5o 167 ZER 167 ZER 2026-03-04
3759 t1dZRin5WxyxxuNrtHB4oxyepYAa8vFTTAx 167 ZER 167 ZER 2026-03-04
3760 t1faa5CdyB55qyQaRcgCCf7YLwcPfE1Mrpj 167 ZER 167 ZER 2026-03-01
3761 t1SgyBywiRQbBTsSVdaqqCnoLFK9qzvdA3P 167 ZER 1,047 ZER 2018-07-14
3762 t1S8HikmLv29UcHff8crkEWq1RY6RuCGsDK 166 ZER 166 ZER 2026-05-24
3763 t1cYPeQN5MAFRRo9ggkLAELP9PEVsuuspST 166 ZER 166 ZER 2018-11-04
3764 t3RtRiGjpJrWeG5WEoL8bcaDPesm33unFV9 166 ZER 166 ZER 2026-04-13
3765 t1bcJjnckftMJ2nqmiwMW5PjdMbPpZUQhCU 166 ZER 166 ZER 2022-04-16
3766 t1S5F2mWUoYn1GBuKkisuhAq8YJbzzV8hn8 166 ZER 166 ZER 2018-09-26
3767 t1Qfe5nGnPT4JmrRyiK9Kyk5h1thGD3FeXu 166 ZER 166 ZER 2026-03-01
3768 t1TnT81nbSmgNVq9EVPWcwGnvhwW9qCNoRV 166 ZER 166 ZER 2026-03-10
3769 t1V9E2JEe1m63b4q1wDEcutV6f437xPzopE 165 ZER 165 ZER 2025-07-12
3770 t1cZinBy56f7C6PHNiqxiWMskdcuh7vQi7Y 165 ZER 165 ZER 2026-03-03
3771 t1gY3hcMoMqAka5HTKy1jnye6ANPPf4QyyB 165 ZER 165 ZER 2026-03-19
3772 t1eiqD15DdQJyBxmYCnT4x2L6TNatMs227X 165 ZER 165 ZER 2018-04-21
3773 t1TDggfDVn7JF89gQN4zB4C7FbbfMCbdtKB 165 ZER 165 ZER 2023-08-17
3774 t1LoibSG856FrA6GTkShHZppMw8BTCg9qLM 165 ZER 190 ZER 2018-06-23
3775 t1VX3bah2CkJjJETwAqx9HurWrfHLu1hXXm 165 ZER 165 ZER 2026-03-19
3776 t1Lw9VT3aC3YhGKmHSWtd11qTNQZRMVAk3T 165 ZER 165 ZER 2020-07-19
3777 t1fuFx14sVbfDAiNykzkFAsMsp9tW9aerin 165 ZER 165 ZER 2026-03-19
3778 t1ZiPDCHYq2VbV5yA7fhk8sKh2tnYwkvtTZ 164 ZER 697 ZER 2019-11-10
3779 t1QYGEJQQpaz9K95kaMxZw5stKz8FHZmYtW 164 ZER 164 ZER 2021-07-06
3780 t1N7Vg1vdvEdKtMFzm5TgmBNP4PoxSm5zmJ 164 ZER 164 ZER 2026-03-06
3781 t1Rjib5LbCJxcUxka8mdsmV82ARXru9SuVH 164 ZER 164 ZER 2018-01-23
3782 t1RVqrmhJ9HfFmjZ7CCmNDYsyZPfjVbwRQM 164 ZER 164 ZER 2026-03-03
3783 t1Mgo3mV8HvBowmVby9qSyoiEmQiHv1umZj 164 ZER 164 ZER 2026-03-03
3784 t1ZdDDqs9Ghpar4tGdSnfdLfCXhmJrXUNHA 164 ZER 164 ZER 2026-03-03
3785 t1PUJwdSmoQo9yyYs1Va3z7DtZYnKDJnVM8 163 ZER 3,993 ZER 2022-12-31
3786 t1QArdNWMLeqvQat96hwG7aHREobEHZhyRn 163 ZER 163 ZER 2022-05-07
3787 t1LPxUvdNay7HbhLDRTcbewkrkbK9DFQEsU 163 ZER 163 ZER 2018-10-24
3788 t1g4GAA3pQdnrnw8n4UJ4BNoWbiMWoPgVP6 163 ZER 163 ZER 2025-11-09
3789 t1cpP3Hy4e9fZkUwkVgTaYUFY9NqroV2YGS 163 ZER 163 ZER 2026-03-19
3790 t1ToiJr9BtY7RJFsWz51Rs9T5MBW2dem1Rm 163 ZER 163 ZER 2018-07-14
3791 t1edkejABbrxuRpPdp1QyhkvscFVvoU1drR 163 ZER 163 ZER 2018-03-23
3792 t1Q6FNkTAXgQDxVZraFpJwmgBqDJXgkktgn 163 ZER 163 ZER 2018-06-28
3793 t1K9ZfPQ7XmYg47BQ4TTcwm96tEPy5Xeg5e 163 ZER 163 ZER 2025-10-11
3794 t1canGHBXPmj8QAx3hZ1uMYhXsBfvmuLPE5 163 ZER 163 ZER 2018-01-09
3795 t1YqFbp8VgJPPVLKgUs4ooYFvyXyiFYWoF9 163 ZER 464 ZER 2018-09-05
3796 t1cpS89yFCiYBLEMKFKbPSeUFVsq3a5eHh2 163 ZER 508 ZER 2021-09-20
3797 t1PcekLv2WL3zS1atbWq4gn68r5BH54iyRY 162 ZER 162 ZER 2026-03-02
3798 t1bWeqcntBtKScz3gujEXTPkcPVFxXRAehR 162 ZER 162 ZER 2018-09-01
3799 t1XwTH1xU5Bfn4m5bcvjibS1tff47mLRXtf 162 ZER 162 ZER 2026-02-25
3800 t1WVE2wr6JmTCkhDxWKF8xGjutkHqM29KbE 162 ZER 162 ZER 2018-01-06
← Previous Next →

Transparent addresses with balance: 63,101 Holders
Total ZER in privacy addresses: ~-323,252 ZER (%-2.186)

Notice:
These data are collected from blockchain and it contains info from transparent addresses only.
Zero blockchain has private addresses (-323,252 total ZER) are untrackable due to privacy protocol.


   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper