ZeroChain
ZeroCurrency blockchain explorer


  Zero Rich List (Page 49)
synced 98.00%

Zero distribution
Balance (ZER) Addresses % Addr. ZER % ZER
(0 - 0.001) 10,547 17.42% 2.95 0.00%
[0.001 - 0.01) 9,611 15.87% 39.09 0.00%
[0.01 - 0.1) 14,787 24.42% 510.3 0.00%
[0.1 - 1) 12,003 19.83% 4,441.8 0.03%
[1 - 10) 6,120 10.11% 23,571 0.16%
[10 - 100) 3,579 5.91% 130,578 0.90%
[100 - 1,000) 2,455 4.05% 798,563 5.49%
[1,000 - 10,000) 1,040 1.72% 3,820,431 26.26%
[10,000 - 100,000)* 390 0.64% 7,874,342 54.13%
[100,000 - 1,000,000) 12 0.02% 1,895,613 13.03%
Total ZER in transparent addresses: 14,548,090 ZER (97%)
*Masternode requires 10,000 ZER staked to be rewarded.
← Previous Next →
Address Balance Total Rec. Started
4801 t1b6wjFsAF3U83nXzMNMjE7hsmPsqJBw3BY 50 ZER 50 ZER 2018-11-30
4802 t1cjXTfRRP4ikSLkNp7CpzLvUrgH35kuDVg 50 ZER 50 ZER 2018-06-24
4803 t1Rf7GLVo1Q29DXyNegFo1NZKYkZAvQFoeH 50 ZER 50 ZER 2019-11-16
4804 t1fPpWrv38C8tP9ns5oD2pmQaS1HRoAvzYs 50 ZER 50 ZER 2018-01-14
4805 t1cqa1C5E8B9bzoCh8PFgMnkLAkTzkz29Nb 50 ZER 50 ZER 2018-01-02
4806 t1bYSmRhCmupBgRXY67Uc4QwHfUhk8YUCFv 50 ZER 50 ZER 2026-06-11
4807 t1TgDZC89oKJZYXqKMQxtgH14Ffayf9mq1H 50 ZER 50 ZER 2026-06-11
4808 t1JynxLytu6xZ2hQCadeLixwBUVQ1X4R1Uq 50 ZER 50 ZER 2023-01-18
4809 t1XLEaMjSrnEAbGnkVxrBdPmtVyNjH1b6Wk 50 ZER 50 ZER 2026-01-12
4810 t1dFGEKdEtvFGnk5JbJvULFgo92sRbtwzjZ 50 ZER 50 ZER 2025-11-05
4811 t1TL9GLezZDb9QpzuwNigZKo54dPF3CkAyG 50 ZER 50 ZER 2018-01-08
4812 t1fSnnUufCRPYUy8RarhGnCvLTt9qR5onKf 50 ZER 670 ZER 2018-11-13
4813 t1PqPe8akTi2XcWDHW5kme1oXSqFKNq6kYf 50 ZER 146 ZER 2018-01-07
4814 t1NQb7jge98BHokLBjpYoqDgXgdgEP9uAkX 50 ZER 50 ZER 2018-08-14
4815 t1PUyeK1sZ46nJtyW8Wp9CjoaSGmWPy4aCQ 50 ZER 50 ZER 2018-10-18
4816 t1ZoEe7hBRm3Vj7DYhfPAHTJGsU1hnB3RBH 50 ZER 50 ZER 2017-07-01
4817 t1WT3Pf1GBuiUKmLF8JBT71PbC2Lu7RTuq2 50 ZER 50 ZER 2024-09-24
4818 t1gXNHA5HvCuF2Bf3W4jX8wWGDHi1oFmXu2 50 ZER 50 ZER 2026-06-18
4819 t1Vr6Xf5i42AftMtzAmewd6uiScPF7zsLeU 50 ZER 50 ZER 2024-09-25
4820 t1faxH7hYrhuzupGykdRx9NbYRuu1bht6k3 50 ZER 50 ZER 2022-11-15
4821 t3KVQtUY5RaDDx656VLxQyniTJDHEBas34o 50 ZER 50 ZER 2018-06-01
4822 t1cPqdjoBf1xtRzvnuUuAeySJUMrWyLderp 50 ZER 50 ZER 2018-10-24
4823 t1NB27Zcr9KvZY6GfXQ6ung9RGdhR62vqNi 50 ZER 50 ZER 2026-06-20
4824 t1drSzbrq51MUZDkh5Tb1jgxgKVhdLFSc8R 50 ZER 50 ZER 2018-07-15
4825 t1fRG9VtyzH1Ecfqct4wcB7SZ422RwaebDA 50 ZER 50 ZER 2026-06-24
4826 t1gEvJQj7JfeCTb46gCt1yHL28ZFgnDgZBR 50 ZER 50 ZER 2025-06-29
4827 t1ZtuXRDgZF163q6PrsssY5pCSavhzPxYtH 50 ZER 50 ZER 2026-06-24
4828 t1JSGQu3nh61xxXpAkiWmYzMeYQmMyZUiPG 50 ZER 50 ZER 2018-07-04
4829 t1WL168KR11r1bXZpgC56R55HFNtmBdTznM 50 ZER 50 ZER 2026-02-27
4830 t1e1YZviGucREkxyWy2mjb3HRiN3hww3ws9 50 ZER 50 ZER 2026-06-22
4831 t1T3XMSiT3vPj6i4MgBAXeYRYTmQoRN1My2 50 ZER 50 ZER 2019-06-24
4832 t1Y7Mj4jjYk8UvhSE9ujnEjCAziSM5DcnJS 50 ZER 50 ZER 2018-01-03
4833 t1WL4MxWjj1wCH3te4WKzeXdNuoUY9epynb 50 ZER 50 ZER 2018-01-24
4834 t1Jg2rbNgxMVySewhj8Xx9MbXojfdoLS66x 50 ZER 50 ZER 2018-06-19
4835 t1JH4W2pNMQYrK9EEvsDLasU1RYgapshd45 50 ZER 2,155 ZER 2018-01-15
4836 t1KNWF8J6NeUQL7iMXXKZLhn2F1a9Txnnk1 50 ZER 50 ZER 2024-12-08
4837 t1WZq21zzSeEKN5bReKLRP2Gwc7Ltb4Jx1z 50 ZER 143,070 ZER 2018-01-25
4838 t1VtEWis7sUNrsDnNYDeoJGoJneMeAwErH7 50 ZER 50 ZER 2019-01-03
4839 t1ZKrJGiteNWZn2JuwmcGNkyeSZybR8RJbu 50 ZER 77,920 ZER 2017-04-18
4840 t1b6BhHJKsT4YNggwGqM2QRyikWpZ1hwYAR 50 ZER 50 ZER 2018-03-16
4841 t1STV2gakJx2rxHTyptKV4H5EZS194eRfzF 50 ZER 150 ZER 2018-07-10
4842 t1WnFW3K8b5Kn1TNwMZ73FByNcLmJH8T7x9 50 ZER 50 ZER 2023-10-06
4843 t1YqfY26rVBAUavC1u5ZFrWYp8EyjeK9YLS 50 ZER 50 ZER 2017-12-27
4844 t1LpS7Wwoh4jA1BSTFPT3SrTzXM5E4wdecm 50 ZER 50 ZER 2018-08-05
4845 t1LKfaEeDropWReWktWPPuBfMryU1o7PtMT 50 ZER 50 ZER 2025-10-22
4846 t1J2N8bLq614fZBj6jcicev2SgEvHcS1bMM 50 ZER 50 ZER 2017-11-18
4847 t1cRwTZgfZxngKTdThiKfKPrCXfbLchppsF 50 ZER 50 ZER 2026-04-13
4848 t1QntbVHDztNbRpADPb5wDe8NkNfvL4c2iL 50 ZER 50 ZER 2018-12-23
4849 t1Hvhcyf7NSDkxBjWWB1CdjYQs9Te5apvn7 50 ZER 50 ZER 2025-07-19
4850 t1PBKMHCieENUehoFvUEoqTfM3zhsuCeFqb 50 ZER 7,636 ZER 2023-09-16
4851 t1cshAWybAPE4nxgGsDR9FiJcygfwYyFhsZ 50 ZER 197 ZER 2022-11-26
4852 t1c3hsoxVXCsnZW2b6wpt5Lzb4f9StEmevo 50 ZER 50 ZER 2024-11-30
4853 t1HvykPMbD2oybayjksunUy4BaRi3odBipD 50 ZER 99 ZER 2022-12-31
4854 t1a1nWjHrmiyRN1JD54dKxenb8ax1jvUk5b 50 ZER 50 ZER 2018-01-17
4855 t1UELhTrD7hhYTv26GaxAPGgWKYNauEAqr7 50 ZER 50 ZER 2022-10-04
4856 t1RBuZyKmKQtR3yueBXaj6ffSgFUZBbHXkJ 49 ZER 49 ZER 2018-07-03
4857 t1TBK5DcazHsDbaD41BVMA6picz3gF5YLRd 49 ZER 49 ZER 2025-05-15
4858 t1NjreskHm2oWtwF9gH8uKgGZA5352Li2pE 49 ZER 49 ZER 2021-09-07
4859 t1YL9fw2oPRPk7bFr5XKCqURhNGoqRkvHPY 49 ZER 50 ZER 2026-02-05
4860 t1Qa8bmQkyeq5jdzNjN4ivn9mVvqBPZM35j 49 ZER 49 ZER 2021-08-29
4861 t1eWUv3D2NzogqppSoFdqGL37bP8mfEkqfD 49 ZER 49 ZER 2021-12-21
4862 t1P62tPJwZ4zMbwd9XcZzPLRudS3iEYCL8i 49 ZER 49 ZER 2021-12-14
4863 t1etnebgLc7CxKMZbtKp9vq7cLAe9rvctFX 49 ZER 300,092 ZER 2025-11-20
4864 t1eXtXUA8EG2mbYEJxgdGoegq6hfcHwLzrR 49 ZER 49 ZER 2021-12-23
4865 t1SVT158XYRvKSc7HBp6vMyZrdPiscz6iXm 49 ZER 49 ZER 2025-08-25
4866 t1ddLxZ6SUvJeLhbVJXncbfjCfPqYJA9N6c 49 ZER 49 ZER 2018-05-09
4867 t1YDj7151Eyt2ZkgpqRaCppTq69RfJtUFVV 49 ZER 1,989 ZER 2022-08-16
4868 t1eY1HaQmGXj4XFU4qqnC8CxSNBgxZPsrWw 49 ZER 50 ZER 2017-06-10
4869 t1QzucBo5LBypDAPBwNnojvYhY97k5FVqGi 49 ZER 49 ZER 2018-11-13
4870 t1XnZFpNhZC4b7ir3wwMSnFuzPXoSottBci 49 ZER 49 ZER 2021-09-09
4871 t1Upmmfofcz7uwStijHABXnrZVt8EkQiBGN 49 ZER 49 ZER 2023-11-11
4872 t1YBfSwjDAqGUfih8K2nLs8djWLquqsqwrZ 49 ZER 14,869 ZER 2019-07-04
4873 t1YCB7E4fDV6GvPFhuNyVmS3phkAPGxMudx 49 ZER 49 ZER 2018-02-08
4874 t1NuBbpgvyQMAVLvxtnUxZwMXTr6NzGM4qc 49 ZER 49 ZER 2021-08-25
4875 t1aANwbftR1t8uqJEwZVuciiFhEhgr3gJYM 49 ZER 49 ZER 2018-01-17
4876 t1eMRBUkpEUW1ujkuGpFtgUU97VQsB9aBd9 49 ZER 49 ZER 2021-07-23
4877 t1PukQVnk9FBePRSLr5H5mkQZHD7M13Jgd5 49 ZER 49 ZER 2021-12-31
4878 t1V7NDj883MZeZF4f2JJ29ENXdbPMGxiUE6 49 ZER 1,757 ZER 2018-01-10
4879 t1RzfkGWmAwyLT2YcWneBrLkaTgwoRDCsYG 49 ZER 500 ZER 2018-07-07
4880 t1d1uzEBkSr5aC8qAGDTp8DCjoFCHDLN6BJ 49 ZER 49 ZER 2021-12-31
4881 t1WrsNbPVzW9nRGRKwpxNtBT88yW5tm3Pgv 49 ZER 49 ZER 2021-08-21
4882 t1ZJDbEWYnYvC7frFqirWifXwE1CHjZSYm7 49 ZER 49 ZER 2021-08-28
4883 t1cJ8M7AAqu7M3Zk5yL7V8VyXm38QsutSAg 49 ZER 49 ZER 2021-08-13
4884 t1JpKEUv9B2b1RifenbL6aZaWf5FqacBzss 49 ZER 49 ZER 2021-08-11
4885 t1SWMhhYoLid64bQDwk7ckQn6mE1nd8wMzK 49 ZER 49 ZER 2018-12-08
4886 t1Wqgdx7R6H1v5g2Y6PQg3u3F2BZ5e4sty6 49 ZER 554 ZER 2018-05-29
4887 t1cktzbyD73xSEYtAdD3rp7uxG6SmVFK5Gu 49 ZER 49 ZER 2021-08-29
4888 t1Xi9di8kEMsf7hKW41xwMb1ykvychFqk4v 49 ZER 4,270 ZER 2023-06-05
4889 t1XyBqM42XYbLh4FE1vUpYZgGYJnBWokuZc 49 ZER 49 ZER 2018-05-22
4890 t1UsLVRmycHPRtmPQqc3afomPtc9oYTgiUS 49 ZER 49 ZER 2018-12-23
4891 t1NkJFftejcDnYxRt4bM7zyANs5vbxtb67X 49 ZER 49 ZER 2021-09-07
4892 t1eKxcgAa7zXmNvdgssHy1xVByjHj7QQefo 49 ZER 49 ZER 2021-09-01
4893 t1QPuEXb9H1cKU3wR9JE4QHLkA3yAfrZu9f 49 ZER 49 ZER 2021-07-07
4894 t1dvNVSeFL5yFjHs2KsWWeJ87XHQgUgU1dA 49 ZER 49 ZER 2021-12-18
4895 t1bSotP6SnMUpyVwki46KhwA7mDrSKKV1qh 49 ZER 49 ZER 2018-08-06
4896 t1MGrfzNBQn3QCaANTHRBp6qjyTmqnCDj7k 49 ZER 1,179 ZER 2024-02-04
4897 t1ftstzSeDj9u3FtVDkmKLQ8vWZRarH6uxK 49 ZER 49 ZER 2026-05-16
4898 t1JtcwBjSLsgufFaAUzdS7yToDryyf6LJoj 49 ZER 49 ZER 2026-05-17
4899 t1ZVQMTfDuWbS5Ht6rQRumaHntqjDXWxkBd 49 ZER 49 ZER 2021-08-10
4900 t1M6aYG27Nx2P9fBFSoasLua3mPgwQXmipE 49 ZER 49 ZER 2021-08-28
← Previous Next →

Transparent addresses with balance: 60,544 Holders
Total ZER in privacy addresses: ~431,925 ZER (%2.883)

Notice:
These data are collected from blockchain and it contains info from transparent addresses only.
Zero blockchain has private addresses (431,925 total ZER) are untrackable due to privacy protocol.


   zerochain.info © 2021 - 2026
Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper
Updates