Hash: | 0025ca1d3102a0eb858ca21b7c0ff8b3181d4b29e5b032841f0b508f141a7240 |
Confirmations: | 14919 |
Fees: | 0(ZER) |
Time: | Wed Jan 29 2025 23:07:42 GMT+0000 (Coordinated Universal Time) |
Number of inputs: | 1 |
Total in: | 29.4909266(ZER) |
Number of outputs: | 2 |
Total out: | 29.4909266(ZER) |
Block Height: | 2093750 |
Block Hash: | 000005cf459479d7a0497cc97b5e89e0d39f1a18e78a57d3aaa869975e839bfc |
Version: | 4 |
LockTime: | 50000 |
Overwintered: | true |
VersionGroupId: | 2301567109 |
Inputs: | | Outputs: |
| ![](https://zerochain.info/img/arrow.png) |
|
|