Hash: | 353aa40cd14b5880d8b465420f2128f9bb5facfa089fb23157c9c8bf8abe5e63 |
Confirmations: | 14899 |
Fees: | 0(ZER) |
Time: | Wed Jan 29 2025 23:31:11 GMT+0000 (Coordinated Universal Time) |
Number of inputs: | 1 |
Total in: | 20.10457709(ZER) |
Number of outputs: | 2 |
Total out: | 20.10457709(ZER) |
Block Height: | 2093770 |
Block Hash: | 0000049756f3668978e08e15b3cac428ad887596eddbe2141c733b6b2602d7a2 |
Version: | 4 |
LockTime: | 50000 |
Overwintered: | true |
VersionGroupId: | 2301567109 |
Inputs: | | Outputs: |
| ![](https://zerochain.info/img/arrow.png) |
|
|