Hash: | 38701250fd40619973012b6f184eff176fc6a509b795efd9af2bc57642bd116f |
Confirmations: | 14908 |
Fees: | 0(ZER) |
Time: | Wed Jan 29 2025 23:18:19 GMT+0000 (Coordinated Universal Time) |
Number of inputs: | 1 |
Total in: | 21.07435123(ZER) |
Number of outputs: | 2 |
Total out: | 21.07435123(ZER) |
Block Height: | 2093753 |
Block Hash: | 000025ddceba24891b252817a12a3e5e3035da20b04bd3a7531366fd7e97c23c |
Version: | 4 |
LockTime: | 50000 |
Overwintered: | true |
VersionGroupId: | 2301567109 |
Inputs: | | Outputs: |
| ![](https://zerochain.info/img/arrow.png) |
|
|