Hash: | 4fb3b2ebd76fc3a7c955cadaf2072f3ed13ac68ed3ab6324c29b7291070562c7 |
Confirmations: | 14878 |
Fees: | 0(ZER) |
Time: | Wed Jan 29 2025 23:43:07 GMT+0000 (Coordinated Universal Time) |
Number of inputs: | 1 |
Total in: | 22.56850127(ZER) |
Number of outputs: | 2 |
Total out: | 22.56850127(ZER) |
Block Height: | 2093783 |
Block Hash: | 00001dc00a00cfba6d364c589064079e7739240009251b23cd64a18dc70274a8 |
Version: | 4 |
LockTime: | 50000 |
Overwintered: | true |
VersionGroupId: | 2301567109 |
Inputs: | | Outputs: |
| ![](https://zerochain.info/img/arrow.png) |
|
|