Hash: | 6c2a05b4cc45731966897d246eb1326b7705ee8dc83672aae4e4a69c3ecc8d76 |
Confirmations: | 14880 |
Fees: | 0(ZER) |
Time: | Thu Jan 30 2025 00:02:35 GMT+0000 (Coordinated Universal Time) |
Number of inputs: | 1 |
Total in: | 27.1484397(ZER) |
Number of outputs: | 2 |
Total out: | 27.1484397(ZER) |
Block Height: | 2093789 |
Block Hash: | 000014b33c80b7e4e69312976b9597fcad12e32ba4439bccfe7a48bc54045078 |
Version: | 4 |
LockTime: | 50000 |
Overwintered: | true |
VersionGroupId: | 2301567109 |
Inputs: | | Outputs: |
| ![](https://zerochain.info/img/arrow.png) |
|
|