Hash: | 8d07c0a895e42c0d53bf52a6703f10c0113fa27d03cc40794aa30f2bc1b9e012 |
Confirmations: | 14889 |
Fees: | 0(ZER) |
Time: | Wed Jan 29 2025 23:18:19 GMT+0000 (Coordinated Universal Time) |
Number of inputs: | 1 |
Total in: | 20.29096433(ZER) |
Number of outputs: | 2 |
Total out: | 20.29096433(ZER) |
Block Height: | 2093753 |
Block Hash: | 000025ddceba24891b252817a12a3e5e3035da20b04bd3a7531366fd7e97c23c |
Version: | 4 |
LockTime: | 50000 |
Overwintered: | true |
VersionGroupId: | 2301567109 |
Inputs: | | Outputs: |
| ![](https://zerochain.info/img/arrow.png) |
|
|