Hash: | a00e36a747c79cb5ca74ce148ee2d9b8b931a26d3d7495e22b468e15238e60c7 |
Confirmations: | 14879 |
Fees: | 0(ZER) |
Time: | Thu Jan 30 2025 00:11:15 GMT+0000 (Coordinated Universal Time) |
Number of inputs: | 1 |
Total in: | 20.67088718(ZER) |
Number of outputs: | 2 |
Total out: | 20.67088718(ZER) |
Block Height: | 2093790 |
Block Hash: | 00002f415a1022779a85a5ab62c7a54a315bc0221fdccc39f9a5f079b8ac8b30 |
Version: | 4 |
LockTime: | 50000 |
Overwintered: | true |
VersionGroupId: | 2301567109 |
Inputs: | | Outputs: |
| ![](https://zerochain.info/img/arrow.png) |
|
|