Hash: | d3cfe9a004048e792efbd82132f703292986989da534cb7a665000f3b9305bc9 |
Confirmations: | 14881 |
Fees: | 0(ZER) |
Time: | Thu Jan 30 2025 00:02:35 GMT+0000 (Coordinated Universal Time) |
Number of inputs: | 1 |
Total in: | 24.59913827(ZER) |
Number of outputs: | 2 |
Total out: | 24.59913827(ZER) |
Block Height: | 2093789 |
Block Hash: | 000014b33c80b7e4e69312976b9597fcad12e32ba4439bccfe7a48bc54045078 |
Version: | 4 |
LockTime: | 50000 |
Overwintered: | true |
VersionGroupId: | 2301567109 |
Inputs: | | Outputs: |
| ![](https://zerochain.info/img/arrow.png) |
|
|