Hash: | defa0aa78c6ed058afc884245b3918e01ee47c0b6b38b6920ead9c2285feb059 |
Confirmations: | 14900 |
Fees: | 0(ZER) |
Time: | Wed Jan 29 2025 22:59:51 GMT+0000 (Coordinated Universal Time) |
Number of inputs: | 1 |
Total in: | 26.23825262(ZER) |
Number of outputs: | 2 |
Total out: | 26.23825262(ZER) |
Block Height: | 2093749 |
Block Hash: | 00000a9e5e747d4ccda73974d8633ac1364a0a0e85912e88cdfa1a3ad0bc379b |
Version: | 4 |
LockTime: | 50000 |
Overwintered: | true |
VersionGroupId: | 2301567109 |
Inputs: | | Outputs: |
| ![](https://zerochain.info/img/arrow.png) |
|
|