ZeroChain
ZeroCurrency blockchain explorer


  Swap : Zero / Litecoin
LTC > ZER
ZER > LTC
Sell Orders Book
Total (ZER)Price
14,309 0.00014000
23,618 0.00015000
37,766 0.00016000
56,633 0.00017000
68,938 0.00018000
81,485 0.00020000
90,653 0.00022000
99,607 0.00024000
108,248 0.00026000
115,028 0.00028000
121,961 0.00030000
126,162 0.00032000
  Total: 314570.03 ZER PoR


Current Price:
1 ZER = 0.00014000 LTC (0.0113 USD)

Send LTC
Will receive ~ 0.000 ZER
Avg. Price: 0.00014000 LTC | 0.0113 USD

 



Recent Trades
Swap In Out TxID Date
LTC > ZER 0.02092652 LTC 147.98039143 ZER nW4mqprCKdxGk6H2bSlikat1d 2025-04-21 09:55:13
LTC > ZER 0.00013000 LTC 0.91928571 ZER SVijbwm45oN462RWUvHhmF1ex 2025-04-21 09:03:05
ZER > LTC 10.00000000 ZER 0.00132600 LTC 2hGY7h4dRpHBt4KvsjvTS4wzQ 2025-04-21 03:25:10
LTC > ZER 0.02387113 LTC 168.80299071 ZER ZUlyA6dTMw2Q2oWOEhVNvzhVb 2025-04-21 02:06:04
LTC > ZER 0.15000000 LTC 1060.71428571 ZER yBsw0Pfe3q01n2LBi5snlavVR 2025-04-20 23:46:05
ZER > LTC 22.61000000 ZER 0.00307375 LTC yK7gGN1Ixequ4Q0AX2g71sP9M 2025-04-20 20:51:01
ZER > LTC 7.33538488 ZER 0.00095668 LTC 3XxsY1MFXk4pdyOsOSTWJ8qYA 2025-04-20 18:08:04
ZER > LTC 5.00000000 ZER 0.00063300 LTC Uy9dtycfedpnDeXeqhhOpjHpm 2025-04-20 17:12:03
LTC > ZER 0.00240000 LTC 16.97142857 ZER pb9TUdP7vd6WyDVOPmkv2aNfs 2025-04-20 16:08:06
LTC > ZER 0.00010000 LTC 0.70714286 ZER PcwaP4BiWVA6Jy9DRWXSf60TD 2025-04-20 12:56:05
last week volume: 12,359.54 ZER  ,  server time: 2025.04.21 11:03:30






   Duration    Setting




Zero Total Supply: 14.13M ZER |  Marketcap: 159,619 USD |  Total volume : 1,592,162 ZER (4,475 trades)

   zerochain.info © 2021 - 2025 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper