ZeroChain
ZeroCurrency blockchain explorer


  Zero Rich List (Page 16)
synced 99.50%

Zero distribution
Balance (ZER) Addresses ZER % (Total)
[0 - 0.0001) 512,716 - -
[0.0001 - 0.01) 6,299 2.48 0.00%
[0.01 - 1) 17,154 2,522.3 0.02%
[1 - 10) 3,873 16,385 0.12%
[10 - 100) 2,703 99,607 0.76%
[100 - 1,000) 1,770 634,761 4.81%
[1,000 - 10,000) 888 3,143,411 23.84%
[10,000 - 100,000) 351 7,331,222 55.60%
[100,000 - 1,000,000) 12 1,957,280 14.84%
Total ZER in transparent addresses: 13,185,220 ZER (96%)
*Masternode requires 10,000 ZER to be established and rewarded.
← Previous Next →
Address Balance Total Rec. Started
1501 t1SnomQWnsQrHKnqgt9atCeXgmG4PBhV1AK 700 ZER 700 ZER 2024-09-26
1502 t1cSTBYtrqXXbCoi3YD8d2THk8qJxXxCFni 699 ZER 699 ZER 2022-09-13
1503 t1cmkq6fXTYN9Ch9e47GUwbRH6E7LFW24zu 698 ZER 1,497 ZER 2021-08-16
1504 t1R7Cim77DKvpoUMsHBCQXd77CNBeFKERYL 698 ZER 698 ZER 2019-04-03
1505 t1YPbQo4YyV37hkyCCDFJXBXCyV4WAVJ5B1 697 ZER 697 ZER 2018-10-31
1506 t1JD9uq4rdqnKC6obGmpJqfvJ4MQGBLQZ5N 697 ZER 3,195 ZER 2018-09-20
1507 t1TWUF1Y8oRyCHZ6ahfsFbubYWWdSDMY3h2 696 ZER 696 ZER 2018-10-23
1508 t1KYtLoe6LEd9ve2fJearrqAVaKy3ufyeH6 693 ZER 693 ZER 2018-09-04
1509 t1bENQQHgndQCD3Akw6uYrjaCi3KuYMFJcY 692 ZER 692 ZER 2018-10-19
1510 t1dDkhbqDLmY9MpsF8vbdmtA1fgjBq1QeeG 690 ZER 690 ZER 2018-07-21
1511 t1PNQx5LT6pM8bP5qz6xp3YkieawUSdwPWX 689 ZER 689 ZER 2018-08-16
1512 t1WZRZkUCHxm3wqCac9Vyk89QZvkpfwqyyv 689 ZER 689 ZER 2022-11-18
1513 t1S8tfRnxJQm293yRjxYZ5rHXiHgrVPGiKa 689 ZER 689 ZER 2022-12-24
1514 t1gMmzYTJwk5A6Fw2Gi66VZ4SecaxxGQDJB 689 ZER 689 ZER 2022-12-02
1515 t1Ufkhns1PFaKB2f6u2UYYsCA8SCAynZnUW 685 ZER 695 ZER 2018-02-07
1516 t1JeGq8qhrbtbY8WQ1AVF34kJddAcF5Hnnj 683 ZER 1,811 ZER 2018-09-10
1517 t1SF1sqJVgtJWceyFoyhJucqSW547TV4XTs 678 ZER 918 ZER 2017-12-28
1518 t1KySMmg2AXWBcDfEyFRPneoap28UH9qfdg 675 ZER 675 ZER 2018-10-10
1519 t1QMaebbDA3ARHYcutn4NKgw7Lo1NB3Mfns 674 ZER 674 ZER 2018-10-21
1520 t1ZdzuVJwGf7NbaepBHHHw46c4QHz7JbAGD 674 ZER 708 ZER 2018-01-05
1521 t1a9RN6KexqjtCWBqJK51z1ubByvAn7M3kq 674 ZER 674 ZER 2018-01-01
1522 t1MLB3DdvuNL4znZHx8sL86Wzq3AXnUG4D7 671 ZER 671 ZER 2022-12-06
1523 t1QDLYcCnzAwZLNvzntU8otsVmnZi9F1Ndu 671 ZER 3,184 ZER 2020-02-08
1524 t1dFQH81f99EUVtcEoCjypjimoPdeQaHyUd 668 ZER 668 ZER 2018-10-15
1525 t1NqfnwnYVjxd5T4MTxq8cevuC8isrvZuGw 668 ZER 668 ZER 2018-08-16
1526 t1aGfKEFDFVvwwCSoHqCuQz9DdxzWWJisxf 667 ZER 667 ZER 2022-04-04
1527 t1f6z2NtqTzD58zuS4oVbTWbKHaidm7N7NM 667 ZER 667 ZER 2018-08-17
1528 t1NFvWyQkRcAVAZrpkuWgkusdr7fjNAPkji 665 ZER 665 ZER 2024-06-18
1529 t1MWzYCiNFRmWy9RBHhC4Mu1y6LRey5obfD 664 ZER 664 ZER 2023-01-18
1530 t3eJj33hwsKNFyExak9cbS7uuPD4xpoEuEk 663 ZER 663 ZER 2022-12-13
1531 t1fW4SJ5iuDzga2wZW3B6T94yiRfTorjEpx 662 ZER 33,745 ZER 2022-01-10
1532 t1cZ7JtrzGUKcVPpTt4uCzsBUrrYcNtuL6f 660 ZER 660 ZER 2024-01-15
1533 t1WV9uiWDt83Dz4UJHrggMqDw3RqoHeQDjy 659 ZER 659 ZER 2023-05-15
1534 t1SZ9RPUsFkMyGyDivCqt3heffHDWs1Y9UM 657 ZER 37,411 ZER 2019-03-29
1535 t1SzWVg64wiPWZLfbyKYqugx9ir7duhrFu8 656 ZER 656 ZER 2022-12-05
1536 t1aADD22BMuDSUsMt3LiYtiXqgUQkSUMxfS 655 ZER 655 ZER 2018-10-22
1537 t1Nweri5H1T5z4ykxMx5hcM8dou6B3m84mC 654 ZER 654 ZER 2018-05-17
1538 t1UmjYYudUQw6GD5wqVqLkLkBrnY62Up8BF 654 ZER 654 ZER 2018-09-22
1539 t1M9xzjeNUdHppWoDpcotTrP9Fb4XFEiraK 652 ZER 652 ZER 2018-01-10
1540 t1gKUsHwfcq4YjpTaV3wWA1ELHeJS1XtFwX 650 ZER 650 ZER 2024-09-24
1541 t1PnQaYENJ4LkXwc5r83bqni8PnWge4TEYN 650 ZER 650 ZER 2018-03-12
1542 t1grp5LTKRkBmCvQQ9feRHzPKuEgfT9Epx3 648 ZER 648 ZER 2018-12-07
1543 t1fJZeV2r9nU8xBARoBEdZiEAAt2PF8nA9y 646 ZER 646 ZER 2017-12-20
1544 t1cCizGVNjjvx3WQAeGMZXnXSMessiALBPv 645 ZER 645 ZER 2023-01-30
1545 t1YCNDsYuk6sHTUpGMfvBgVxY8xEYYvcan9 644 ZER 651 ZER 2018-01-06
1546 t1buFRuz3nSbVow3rRdpvJ4Rt1X7c6wZkQW 644 ZER 644 ZER 2018-10-29
1547 t1aPPTfP7gYsuxzrTY8grwuKxRToQr2SWqR 643 ZER 643 ZER 2017-09-09
1548 t1YFYtkJwDgEWwVSczMrrv1WdqoV7BfW5A5 642 ZER 642 ZER 2022-03-22
1549 t1dKJXVLB27EA2PPxW8m3F6C9YCyHFsLvLb 641 ZER 643 ZER 2018-06-30
1550 t1KisVMZre2CQZtdWw5CxtRHL3a96eSbTFV 641 ZER 641 ZER 2018-01-03
1551 t1Z3bf68o9Xp1VfN6tSedhCN7c1CMDrLrsc 636 ZER 636 ZER 2022-12-17
1552 t1baniYqnUaCizT3mT7SeotbSbWPQuA6sZe 634 ZER 634 ZER 2018-10-28
1553 t1d4uoiTLuuEDhy4uFpF45C46M32UF7gtVY 633 ZER 633 ZER 2018-06-21
1554 t1UCD4LDQeTNkS2KENHuS5qnJBdA63oKuus 627 ZER 627 ZER 2018-10-22
1555 t1V7bF4ZDqQjZTCxLHrUjPbpCp6D8kRRntP 627 ZER 627 ZER 2019-01-03
1556 t1QGBPSdKE9SUDaN3ee6VJzqPefG1B4x5ML 624 ZER 624 ZER 2023-09-17
1557 t1KA17Qbj8iuveu1zK5vQ8aae8b8CAua4em 623 ZER 623 ZER 2018-11-15
1558 t1Vd4VJTdBjA5Ecizmc5CeSnWUPELXCmPqb 620 ZER 620 ZER 2024-09-26
1559 t1dxcPeukgJyFLQi7tFiVt7MNZJeeCNbZvg 620 ZER 620 ZER 2023-03-05
1560 t1c3DZdgwdMUtAm71bFpdVrpxG2kdPMLHJy 620 ZER 662 ZER 2017-10-11
1561 t1eN2tmsftjxZbErX9aqjpe7Vk2Dqj57Nzo 620 ZER 630 ZER 2018-07-15
1562 t1HweFkwq9ZExMcMgjFN5954pha87kgq4rG 619 ZER 619 ZER 2022-04-03
1563 t1P9siuanBeQNYnFsrL8KqDunaB7aJmckZP 617 ZER 617 ZER 2017-10-04
1564 t1Mez4SeKwnrQ2X9yymEiDytxKNHMKsNMTN 615 ZER 615 ZER 2018-06-29
1565 t1PwCtzobrsdm6FEQ8krq1GB2VEM1EwSBeR 613 ZER 7,187 ZER 2023-12-06
1566 t1SirEHdJEMRa4v5X6b13B6abLLaLaUiky7 613 ZER 634 ZER 2018-01-16
1567 t1QpDnAxQye7Jsj1Yp6VxkQvknM6aEvw9d1 610 ZER 610 ZER 2022-03-22
1568 t1MJ4FzrbMGDmoZDMCANpCaou8h3TTMEtvL 610 ZER 610 ZER 2018-08-27
1569 t1Ltv68b5Z264nwfRbcPcu4mfLYiSwhbBst 608 ZER 608 ZER 2024-01-04
1570 t1TdybN61cF96WsbA2eRfnaP1k4KT9LRYir 606 ZER 1,089 ZER 2020-07-15
1571 t1g2VudfenLNZiJFaNh33Ko6DiMMhgWv8X5 606 ZER 621 ZER 2018-01-13
1572 t1PyTuHYpxJ4J9rfYXTzSRy67JKJezt5nqN 602 ZER 3,254 ZER 2018-09-12
1573 t1bLgNrjZBPJtLXNcn7SEjcnTLfEW3u11TA 602 ZER 602 ZER 2022-05-04
1574 t1geRynrDzhCN2hkgTWt8KB7nzoumPgLyWo 601 ZER 602 ZER 2018-01-01
1575 t1WYzhU4X8AQ8XgVZ8TxR5NqpDcJ6JoJYmj 601 ZER 610 ZER 2017-04-06
1576 t1bvsUQ8z4NjvfBBTzRsR1kyWziXE2PUeMC 601 ZER 601 ZER 2020-08-27
1577 t1bp4XJ2jrdHPJqcmfmkrQrjWKTtovau5SX 600 ZER 1,000 ZER 2018-01-20
1578 t1JJvTZ53CyF45cdvuUMWRDGQnbfahgtqeg 600 ZER 63,283 ZER 2017-08-10
1579 t1KZNJjGgvjo4jqdk4HN7yJpyvLA6eY4icT 600 ZER 1,800 ZER 2024-09-24
1580 t1bKJ5dZ5tzHGJ4tqKH7o3kyn9yu5h4D6Zf 600 ZER 600 ZER 2024-09-24
1581 t1eTsjjo3zPwGEoPfkDbKf6KeYyx5gjwoU7 600 ZER 600 ZER 2024-09-25
1582 t1bbPbBLaFAbaNnav8yUgpVJQxEDaHVCQdV 600 ZER 1,101 ZER 2024-01-23
1583 t1VgppDkn9Yy6xLvUrzjRJDK7DGpHtprgF4 600 ZER 600 ZER 2020-04-28
1584 t1SZjLNyxp6Xn4cFjqnULV1xxLBG6dMYsLc 600 ZER 600 ZER 2024-09-26
1585 t1dHuyJjgzywA2C9JvqNCRSUX5CBEo8kbSc 600 ZER 600 ZER 2024-09-26
1586 t1VjcT6VPnmXtwknxq9XGx44gworK6MbKnr 595 ZER 595 ZER 2022-02-12
1587 t1RTtx63zKsSAycYTuqzJ58Q5dBm8pmB7YL 593 ZER 796 ZER 2021-12-31
1588 t1YkDEi9cYgbLhQwnc7iBVoNHd6GJKguhLM 592 ZER 592 ZER 2018-11-05
1589 t1eKLmHwQCKDCt5WYtppPTMWX2ehJHDpky1 592 ZER 1,429 ZER 2017-09-19
1590 t1ZH8WDpZRVZvAh1uk6sk4Ssbi9AekmKj5H 592 ZER 616 ZER 2018-10-25
1591 t1T4Q4DcjhJuw4fdv5CWCD1zrUt9yvnLV4Q 590 ZER 108,960 ZER 2017-05-26
1592 t1P3vZBhNVtwYQmcX4qtc4K77d69SZAgCog 586 ZER 10,651 ZER 2019-12-31
1593 t1gkJFpjhASrkQoNJFBR6qs1QTF2rNfaqJT 586 ZER 711 ZER 2017-03-24
1594 t1csXQjG6SVneqbeLyR5KgxKhjs29FcahoW 586 ZER 36,992 ZER 2022-03-17
1595 t1MQLgxNYfy2WcVxyxehPwivtk82MuLFcgu 584 ZER 3,498 ZER 2017-03-02
1596 t1UKg2pSfCrjhTpyK8SxgLWtpxKoG1MH6Mp 584 ZER 584 ZER 2018-11-06
1597 t1WUztW1uxXwjYe7qjimc3ya469xgSByXST 583 ZER 2,518 ZER 2018-02-10
1598 t1SmMER5nFJoMwXQuMQFfvF6o1VwkkAVC8X 581 ZER 2,417,601 ZER 2021-11-05
1599 t1hCe1EEjrJwRSLuTRGBtjUiPzkertVvPTR 580 ZER 580 ZER 2020-05-18
1600 t1XzjAhnBgpsvEcFjzjyYu34vZYJxdYggQX 580 ZER 580 ZER 2017-12-17
← Previous Next →

Transparent addresses with balance: 43,623 Holders
Total ZER in privacy addresses: ~593,813 ZER (4%)

Notice:
These data are collected from blockchain and it contains info from transparent addresses only.
Zero blockchain has private addresses which are untrackable due to privacy protocol.

   zerochain.info © 2021 - 2024 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper