ZeroChain
ZeroCurrency blockchain explorer


  Zero Rich List (Page 17)
synced 99.50%

Zero distribution
Balance (ZER) Addresses ZER % (Total)
[0 - 0.0001) 512,723 - -
[0.0001 - 0.01) 6,299 2.48 0.00%
[0.01 - 1) 17,155 2,522.4 0.02%
[1 - 10) 3,874 16,387 0.12%
[10 - 100) 2,702 99,592 0.76%
[100 - 1,000) 1,771 635,751 4.82%
[1,000 - 10,000) 888 3,143,525 23.84%
[10,000 - 100,000) 351 7,330,826 55.60%
[100,000 - 1,000,000) 12 1,957,281 14.84%
Total ZER in transparent addresses: 13,185,917 ZER (96%)
*Masternode requires 10,000 ZER to be established and rewarded.
← Previous Next →
Address Balance Total Rec. Started
1601 t1XzjAhnBgpsvEcFjzjyYu34vZYJxdYggQX 580 ZER 580 ZER 2017-12-17
1602 t1SVfYYBAuYWssikjXGeKyfMgiQGTQrFpKL 579 ZER 597 ZER 2017-12-30
1603 t1VBe7RbFjoXEqNStGqXtBegRp4CoY6pAMZ 578 ZER 578 ZER 2021-08-29
1604 t1SBASV6YMnStfoWWGZeRAieL5WvQ9iKQEv 578 ZER 578 ZER 2022-06-06
1605 t1gneRydcUZDvfSRp47QRrFhBG1YTAHkyVX 575 ZER 575 ZER 2018-08-26
1606 t1XidLZ9igyprhCXGA9qcA7hkyZ2CjAkFN9 575 ZER 3,765 ZER 2019-04-14
1607 t1UhpwTnRMUwfBxfca3mmRhpFfntK2VymMJ 575 ZER 2,549 ZER 2021-08-08
1608 t1eCspp7atarY4WZi72EwZjf4Qwnb7b7yAd 574 ZER 574 ZER 2022-01-14
1609 t1beqCiq5YffrLsAkS913opUbLhi4kuAGKy 573 ZER 573 ZER 2018-01-03
1610 t1Kt6zR8Pg4MV5fXQJMA8iPDjBL74NnkHgL 573 ZER 573 ZER 2019-12-29
1611 t1VMT1ztKL5UAZ7dsAXHVdQF9hFx9wqvmHy 573 ZER 573 ZER 2023-02-19
1612 t1MA4eyqpETfEKVuAA11zJnoQTcw3UGeZ8u 571 ZER 571 ZER 2018-11-22
1613 t1cm3JX32H51tVoYXHccQetokX9CJoKbNNz 570 ZER 570 ZER 2018-08-28
1614 t1XJDMYotXgZHeT9R8q3S74sZwtVJetDXzJ 570 ZER 570 ZER 2022-04-25
1615 t1fhRZfPSNKzTn45zLHwZupfwSVaANutasW 568 ZER 568 ZER 2018-10-14
1616 t1PzfH2P5X3iTpKGXzKEnsFwDtPrjuKyHZH 566 ZER 567 ZER 2018-01-15
1617 t1LESb8TL4NVhhAz8weLQiLdtxkjT9U4ka9 566 ZER 566 ZER 2018-05-25
1618 t1Kfq9R8jQNrCBZLVHkBFaCpTaA1y854hA9 563 ZER 563 ZER 2018-10-23
1619 t1S3Lgxig7u5a2i2Sr3SDRRKtfgpzwFFCVK 562 ZER 562 ZER 2022-02-06
1620 t1cBNmNNDr6qXXPNvZ4eEJN6vmMwSMniWc5 562 ZER 562 ZER 2019-01-03
1621 t1gg4UK4wyxn5UuR83MPGUcy3uvmamZbdFc 561 ZER 1,630 ZER 2020-04-03
1622 t1dA1ysCbUXJj9gRBBx49fm3XB5ryHV2PLW 560 ZER 560 ZER 2018-01-09
1623 t1exd9DPfSdZ4aCmjJ99on7TS2a7AzXdZUX 560 ZER 609 ZER 2018-01-03
1624 t1bMC1MFnAiHDCFkDP46xhVFDJVPgjAc88a 560 ZER 560 ZER 2020-12-26
1625 t1gXoAhvvGvTWd5GQKoUc5wy7SBn7NLC12v 559 ZER 559 ZER 2019-11-14
1626 t1JfS4LTSRSrdMk648EZyKEhLXBuNfHKyjA 559 ZER 10,559 ZER 2020-02-23
1627 t1N3hfDTdFXBvzSHUPEad42negTp44qisoe 558 ZER 2,135 ZER 2018-07-04
1628 t1NQFy98p3bBBc8xqubVsKCtUPsEE2wrJXb 558 ZER 558 ZER 2018-05-01
1629 t1cwJyvxurikyVTKLwnbApnqCPbbxgriTka 557 ZER 557 ZER 2024-02-19
1630 t1V2aGNN4J6gj1uDszEubqAurUxRafx2886 555 ZER 12,345 ZER 2023-09-25
1631 t1QyWLjvt1MNHJQzuZss3LHTaVtoSdG13NU 555 ZER 555 ZER 2018-06-20
1632 t1goy4DEBDHnzCKim9JYEUxmdUPSypesYD2 554 ZER 554 ZER 2018-06-17
1633 t1Z2XeS6Gf2ncbhSnbiADRpNbSShmLq4ck1 553 ZER 558 ZER 2017-11-16
1634 t1YQnu8Rwv2U1hP512BcZ4WXRLtbrXT1QuN 553 ZER 553 ZER 2017-12-03
1635 t1gENauKeoBXEWxG9o2s8yPWThvL7SxkwP7 552 ZER 552 ZER 2018-05-01
1636 t1Kcq1TWeB2KEjqDgJWzwxX9oALbfpbdSxD 552 ZER 552 ZER 2018-10-25
1637 t1QGtmSSSBS9RNZ9F1HukD7cirreJsWrvvr 551 ZER 551 ZER 2018-06-19
1638 t1MRtPKib88mQ9m4nEn52SKWFQzq3WYs2oP 550 ZER 550 ZER 2024-06-16
1639 t1UkLZxCH6tzm7B64TcaFuP9HVjuihw1vn7 550 ZER 550 ZER 2024-09-26
1640 t1Lf4zs6qdJRHRXZZE28AwCVQPCrKtgi6m1 549 ZER 19,268 ZER 2024-10-10
1641 t1ciRtBeRyrTEHTgxj3QqC5q4JkAcv1ED1E 548 ZER 548 ZER 2017-11-10
1642 t1K54vFMdDHZk4iuk5Hau1bh5HzeCue6JPF 548 ZER 550 ZER 2017-12-07
1643 t1YUYkq7A2SaUCPubVWJHPKwADKVVZ2Bmrs 548 ZER 659 ZER 2019-01-16
1644 t1LeeKZgwTPsnrCQLuHMekniU73gUW8Bvbc 548 ZER 548 ZER 2017-12-31
1645 t1QXcBG9nVU1oEjEyuZ7eFjAePhwNdvshqb 548 ZER 548 ZER 2023-03-21
1646 t1XN2UrTBm3qFNsxPrfUyseSbjFNTZcTeCo 547 ZER 548 ZER 2017-11-18
1647 t1aCEUXbzvia7z13CYGzpw1NTDKrcrA1DkB 547 ZER 563 ZER 2018-05-21
1648 t1RKE4C2bJBuBqZVekk9fcvbDufyAUxsLMj 545 ZER 545 ZER 2018-01-12
1649 t1NXZAxdpcoUtE4o6jRAPYsVNqo5zgE3DXa 544 ZER 3,702 ZER 2018-11-05
1650 t1UswWwGio9WvwAAxvaky6wagv46P2bXdXE 543 ZER 543 ZER 2024-05-28
1651 t1cT5y1KChFpvuA5MA1CeRx4QDhqmA15LyE 542 ZER 542 ZER 2018-07-12
1652 t1Rq6dYC1nt97tKTkKgWw1YJUSiyrtftDbo 542 ZER 1,899 ZER 2017-09-25
1653 t1dpDV6hU9uWb6mLYrJ9e8Ek9dPtz4wTGsp 542 ZER 543 ZER 2018-11-16
1654 t1ZsRkSQnvZz4wmPuYh3XEpj2bxkHTQtKQr 540 ZER 540 ZER 2024-01-05
1655 t1QEHfwtZ2U4vnu4L6azQsP7Neov1XPF6s1 540 ZER 6,382 ZER 2018-03-20
1656 t1Xxtbz67YKe39X9x4xAjKkzYmP13FkGtDr 536 ZER 536 ZER 2017-11-01
1657 t1JWvadxxju3ymomhmJiPoTRD1R3REN9jjw 535 ZER 536 ZER 2018-06-25
1658 t1SYy1XzPEVx8MuGgm6qxz9LiZNHv5JjRxe 535 ZER 535 ZER 2022-01-27
1659 t1Wua3fuKxoWfpvfQh7KXsJT55zBJXKZDq4 534 ZER 534 ZER 2018-09-02
1660 t1ctd6DuBVB7kz8zN329w7yET3FhdtKKtrF 533 ZER 533 ZER 2018-11-13
1661 t1UtxHFZvw2o2JnLAM1dcLpKcM4VNKkgg3s 533 ZER 533 ZER 2017-12-16
1662 t1aihmGuVjRwSFZ45JFdLjFGstpSN5quSEL 532 ZER 532 ZER 2018-01-19
1663 t1RZiDJPQd4eHbRygdUBHTTRxLExQTmbCVN 532 ZER 532 ZER 2018-01-12
1664 t1P61AcXThbY9s7infwmgk9vfZCRTsbX28b 532 ZER 532 ZER 2018-08-27
1665 t1d75RYaLXawGQkUsVEwp8ou7enY6VJLeRB 531 ZER 10,833 ZER 2018-07-05
1666 t1NjpS6kpZYVApuNqSJfcj2st5Tm1SrSsu8 530 ZER 924 ZER 2022-10-18
1667 t1boFTuyjvMh3H5yFGFzBqMe2xccC9w4TeR 529 ZER 529 ZER 2021-01-18
1668 t1da4rBtbRcnZpxZdp7ceYs9dmPiQVYEjPB 528 ZER 528 ZER 2018-01-13
1669 t1JzggmJds1hvVca7jQE1v4QGxUwsYB8RNc 527 ZER 527 ZER 2022-01-28
1670 t1MXQvfnUYBY63SKudXsCN3ktkEgamJmkwt 525 ZER 2,026 ZER 2018-01-24
1671 t1aSvC5qKRZFP3z1s1pCnNfQK1Dzw6EiQ2Q 523 ZER 525 ZER 2021-05-04
1672 t1aPxPELxWQrxpqefYb4H2PChzT4acqye8v 523 ZER 1,112 ZER 2021-03-20
1673 t1JNqxDJvGyfobRceRqfzNX9jZCvXqdDtdr 522 ZER 522 ZER 2022-11-25
1674 t1YLBhKi6AZSddDnH1N3roztQvzN7reuVXV 522 ZER 545 ZER 2018-01-20
1675 t1YBggxtCC4rhTKUNqKASt1xGqpt2vDEnRx 521 ZER 521 ZER 2019-04-21
1676 t1UE4oZGj6ZDFYtESTAwVect5327E5f3bfq 521 ZER 1,865 ZER 2018-04-16
1677 t1fjnDB65we53JcV1qHx2pdLuoiSeEbB2vo 521 ZER 521 ZER 2024-02-07
1678 t1X68eeXyibSQCpYdyxuefovoL4wQYeAbnm 521 ZER 521 ZER 2018-08-22
1679 t1fuZWqCkXXBCiHtakmhTxSRobHPTnVH3Zr 520 ZER 520 ZER 2017-11-16
1680 t1g73hGDmvPic9VQTRZkvnRyRXFAJuC4ehZ 516 ZER 516 ZER 2018-06-18
1681 t1YEqeGMT8ZbebojC26T2yQKnYCH19pG37r 516 ZER 2,490 ZER 2017-10-08
1682 t1cqi3JAz8nFfYkPqA1FDy4pVFcg6w7USA7 515 ZER 574 ZER 2018-01-07
1683 t1SBKRGAbRkLQBCiC12y1SHhUGT43HRkwma 515 ZER 515 ZER 2018-12-25
1684 t1aQnzmLL6oo1uwrMAr2w6vh1dQnFwtw5Gy 515 ZER 715 ZER 2017-12-30
1685 t1M61BbSQ7Rh8Lx8u3BzxerpX7RoAWqdVSz 515 ZER 1,029 ZER 2022-02-15
1686 t1eSunokKzVxwLcZipH3XFggaMWd5NB7mTP 512 ZER 512 ZER 2018-01-07
1687 t1aZqxRPRDHWusSTMaLtdsvBrkPayCGFQCS 512 ZER 512 ZER 2022-03-18
1688 t1dHvFaend9bkFNniSP44rrbmBuF3EMHDrr 511 ZER 511 ZER 2024-07-16
1689 t1e5BJ7VfxYHNHhyQquYRRLi9MvQvgrFz91 511 ZER 511 ZER 2024-04-24
1690 t1W6wg3xrTsNM3GB8K3tmzLorjaCruSWrwe 511 ZER 640 ZER 2017-08-28
1691 t1ZMyzQCo3Xy94vJKvHzU5muGDqP8koGvN7 511 ZER 511 ZER 2018-06-21
1692 t1ajGeZRUk1d4dSYcsgRdNWLMP8PLFn7DtT 510 ZER 510 ZER 2019-11-18
1693 t1PQead6HNLB5DMA6kQ6sryxfhLfWsoTzgt 509 ZER 509 ZER 2017-11-27
1694 t1KNnjU3MKjGeVejUqmQceHVJ4qtFaZz9M1 509 ZER 516 ZER 2018-01-19
1695 t1QJ3qKLYK8Hwg1VFVWhx9Jf8TJJVFcuJE3 507 ZER 1,159 ZER 2018-07-23
1696 t1gcEBsAg2kSfizPq4ykmwaHDHBV3ZHPeqp 506 ZER 506 ZER 2022-05-16
1697 t1PZdVZSE9KLb7dHSMJ27ctBh9UDxhFcFab 506 ZER 506 ZER 2017-11-13
1698 t1PPzjxn8JU8eCJd8uNjWocXn15zwDMjdAP 505 ZER 505 ZER 2021-04-21
1699 t1fM9uwy4N93cvRG7hgjr4xhfWaTacngNyF 504 ZER 504 ZER 2021-01-19
1700 t1ZJos9kDKEir6WdPYbfAZ4qLUDPuLEmddx 504 ZER 505 ZER 2017-12-27
← Previous Next →

Transparent addresses with balance: 43,625 Holders
Total ZER in privacy addresses: ~593,289 ZER (4%)

Notice:
These data are collected from blockchain and it contains info from transparent addresses only.
Zero blockchain has private addresses which are untrackable due to privacy protocol.

   zerochain.info © 2021 - 2024 Explorer
Wallet
Swap
API
Charts
Blocks
Mempool
Nodes
Official
CoinMarketCap
CoinGecko
Links
Contact
Privacy Policy
White Paper